Wednesday Thursday Friday Saturday All
Wednesday
Wed 1.11.2023
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 9 | Canada Mixed | 13 | - | 4 | Singapore Mixed | Game play | ||||
| 15:00 | Field 10 | Canada Mixed | 13 | - | 7 | Mexico Mixed | Game play | ||||
Thursday
Thu 2.11.2023
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | Canada Mixed | 13 | - | 5 | Japan Mixed | Game play | ||||
| 12:00 | Field 7 | Canada Mixed | 13 | - | 7 | Great Britain Mixed | Game play | ||||
Friday
Fri 3.11.2023
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 9 | Canada Mixed | 8 | - | 12 | Spain Mixed | Game play | ||||
| 11:00 | Field 7 | Canada Mixed | 13 | - | 2 | TC Pandas (CHN) | Game play | ||||
| Mixed Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 2 | Canada Mixed | 6 | - | 11 | France Mixed | Game 4 | Game play | |||
Saturday
Sat 4.11.2023
| Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | Mexico Mixed | 6 | - | 12 | Canada Mixed | Game 7 | Game play | |||
| Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 5 | Canada Mixed | 13 | - | 12 | Colombia Mixed | 5th Place | Game play | |||
Timezone: America/Los_Angeles. Local time: 26.10.2025 10:11
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version