Canada Mixed - Colombia Mixed 13 - 12
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #20 Yina Cartagena | #12 Carlos Felipe Joya | 0.30 | 0.30 | Offence 0.00 |
| 1 - 1 | #21 Cam Burden | #32 Jocelyn Proby | 1.40 | 1.10 | |
| 1 - 2 | #20 Yina Cartagena | #12 Carlos Felipe Joya | 3.20 | 1.40 | |
| 2 - 2 | #45 Alyne Azucena | #21 Cam Burden | 5.00 | 1.40 | |
| 2 - 3 | #0 Alejandra Maria Torres Echeverri | #12 Carlos Felipe Joya | 6.15 | 1.15 | |
| 2 - 4 | #10 Julio Duque | #4 Diego Arango | 8.15 | 2.00 | |
| 3 - 4 | #42 Christoper Tremblay-Joncas | #3 Justin Norden | 9.40 | 1.25 | |
| 3 - 5 | #20 Yina Cartagena | #12 Carlos Felipe Joya | 11.45 | 2.05 | |
| 4 - 5 | #21 Cam Burden | #9 David Colic | 13.40 | 1.55 | |
| 4 - 6 | #20 Yina Cartagena | #12 Carlos Felipe Joya | 16.00 | 2.20 | |
| 5 - 6 | #7 Chloe Emond | #21 Cam Burden | 17.45 | 1.45 | |
| 5 - 7 | #20 Yina Cartagena | #11 Luisa Sanchez | 19.30 | 1.45 | |
| 6 - 7 | #61 Adam O'donnell | #45 Alyne Azucena | 23.30 | 4.00 | |
| 6 - 8 | #72 Jonathan Cantor | #12 Carlos Felipe Joya | 26.45 | 3.15 | |
| 7 - 8 | #7 Chloe Emond | #3 Justin Norden | 28.45 | 2.00 | |
| 7 - 9 | #72 Jonathan Cantor | #96 Maria Angélica Forero | 31.00 | 2.15 | |
| 8 - 9 | #9 David Colic | #61 Adam O'donnell | 33.10 | 2.10 | |
| 9 - 9 | #3 Justin Norden | #42 Christoper Tremblay-Joncas | 35.30 | 2.20 |
Game statistics
| Canada Mixed | Colombia Mixed | |
|---|---|---|
| Goals: | 9 | 9 |
| Time on offence: | 18.35 min (52.3 %) | 16.55 min (47.7 %) |
| Time on defence: | 16.55 min (47.7 %) | 18.35 min (52.3 %) |
| Time on offence/goal: | 2.03 min | 1.52 min |
| Time on defence/goal: | 1.52 min | 2.03 min |
| Goals from starting on offence: | 8/10 (80.0 %) | 7/8 (87.5 %) |
| Goals from starting on defence: | 1/8 (12.5 %) | 2/10 (20.0 %) |
| Goals from turnovers: | 1 | 2 |
| Time-outs: | 0 | 0 |
| Spirit points: | 9 (2+1+2+2+2) | 10 (2+2+2+2+2) |
| Spirit comments |