Wednesday Thursday Friday Saturday All
Wednesday
Wed 1.11.2023
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 2 | Great Britain Women's | 5 | - | 12 | Philippines Women's | Game play | ||||
| 15:00 | Field 3 | Canada Women's | 13 | - | 7 | Philippines Women's | Game play | ||||
Thursday
Thu 2.11.2023
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 7 | USA Women's | 13 | - | 2 | Philippines Women's | Game play | ||||
| 12:00 | Field 3 | Spain Women's | 10 | - | 9 | Philippines Women's | Game play | ||||
| 14:00 | Field 1 | Philippines Women's | 7 | - | 3 | Singapore Women's | Game play | ||||
Friday
Fri 3.11.2023
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | Japan Women's | 8 | - | 9 | Philippines Women's | Game play | ||||
| Women's Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 5 | Philippines Women's | 12 | - | 9 | Great Britain Women's | Game play | ||||
Saturday
Sat 4.11.2023
| Women's Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | Philippines Women's | 8 | - | 5 | Singapore Women's | Game play | ||||
| 11:00 | Field 8 | Philippines Women's | 9 | - | 7 | Japan Women's | Game play | ||||
| Women's Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 2 | USA Women's | 13 | - | 0 | Philippines Women's | Game 1 | Game play | |||
| Women's Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 2 | Philippines Women's | 8 | - | 11 | Spain Women's | 3rd Place | Game play | |||
Timezone: America/Los_Angeles. Local time: 26.10.2025 13:52
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version