Grand Master Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 78 | 26 | 52 | |
2 | 6 | 5 | 1 | 72 | 48 | 24 | |
3 | 6 | 4 | 2 | 70 | 47 | 23 | |
4 | 6 | 3 | 3 | 51 | 53 | -2 | |
5 | 6 | 2 | 4 | 51 | 60 | -9 | |
6 | 6 | 1 | 5 | 36 | 74 | -38 | |
7 | 6 | 0 | 6 | 28 | 78 | -50 |
| Continues to: | Pool B | Pool C |
Games
| USA Grand Master Open | 13 | - | 1 | Singapore Grand Master Open | Game play | ||
| Canada Grand Master Open | 12 | - | 13 | Philippines Grand Master Open | Game play | ||
| France Grand Master Open | 10 | - | 5 | Japan Grand Master Open | Game play | ||
| USA Grand Master Open | 13 | - | 8 | Philippines Grand Master Open | Game play | ||
| Canada Grand Master Open | 12 | - | 9 | Japan Grand Master Open | Game play | ||
| Singapore Grand Master Open | 13 | - | 9 | Venezuela Grand Master Open | Game play | ||
| Japan Grand Master Open | 8 | - | 12 | Philippines Grand Master Open | Game play | ||
| Canada Grand Master Open | 13 | - | 2 | Venezuela Grand Master Open | Game play | ||
| France Grand Master Open | 13 | - | 5 | Singapore Grand Master Open | Game play | ||
| USA Grand Master Open | 13 | - | 3 | Japan Grand Master Open | Game play | ||
| Canada Grand Master Open | 13 | - | 5 | France Grand Master Open | Game play | ||
| Philippines Grand Master Open | 13 | - | 6 | Venezuela Grand Master Open | Game play | ||
| Philippines Grand Master Open | 13 | - | 5 | Singapore Grand Master Open | Game play | ||
| Japan Grand Master Open | 13 | - | 6 | Venezuela Grand Master Open | Game play | ||
| USA Grand Master Open | 13 | - | 6 | France Grand Master Open | Game play | ||
| USA Grand Master Open | 13 | - | 7 | Canada Grand Master Open | Game play | ||
| France Grand Master Open | 13 | - | 4 | Venezuela Grand Master Open | Game play | ||
| Japan Grand Master Open | 13 | - | 7 | Singapore Grand Master Open | Game play | ||
| USA Grand Master Open | 13 | - | 1 | Venezuela Grand Master Open | Game play | ||
| Canada Grand Master Open | 13 | - | 5 | Singapore Grand Master Open | Game play | ||
| France Grand Master Open | 4 | - | 13 | Philippines Grand Master Open | Game play |
Grand Master Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 16 | 10 | |
2 | 2 | 1 | 1 | 17 | 24 | -7 | |
3 | 2 | 0 | 2 | 22 | 25 | -3 |
| Continues to: | Playoff (1-4) |
Games
| Philippines Grand Master Open | 11 | - | 12 | Canada Grand Master Open | Game play | ||
| USA Grand Master Open | 13 | - | 5 | Canada Grand Master Open | Game play | ||
| USA Grand Master Open | 13 | - | 11 | Philippines Grand Master Open | Game play |
Grand Master Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 16 | 20 | |
2 | 3 | 2 | 1 | 34 | 19 | 15 | |
3 | 3 | 1 | 2 | 24 | 35 | -11 | |
4 | 3 | 0 | 3 | 15 | 39 | -24 |
| Continues to: | Playoff (1-4) | Final Placements (5-7) |
Games
| France Grand Master Open | 13 | - | 6 | Singapore Grand Master Open | Game play | ||
| Japan Grand Master Open | 13 | - | 4 | Venezuela Grand Master Open | Game play | ||
| France Grand Master Open | 13 | - | 2 | Venezuela Grand Master Open | Game play | ||
| Japan Grand Master Open | 13 | - | 5 | Singapore Grand Master Open | Game play | ||
| France Grand Master Open | 10 | - | 8 | Japan Grand Master Open | Game play | ||
| Singapore Grand Master Open | 13 | - | 9 | Venezuela Grand Master Open | Game play |
Grand Master Open, Playoff (1-4)
| Semifinals | Finals | Placement |
| 13-5 | ||
| 12-9 | Gold |
|
| 11-12 | ||
| Silver |
||
| 7-13 | Bronze |
|
| 4th |
||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Michelle Delos Santos | Philippines Grand Master Open | 10 | 15 | 1.50 | 30 | 3.00 | 45 | 4.50 |
| Junthir Flores | Philippines Grand Master Open | 10 | 13 | 1.30 | 19 | 1.90 | 32 | 3.20 |
| Jobert Buenaventura | Philippines Grand Master Open | 10 | 14 | 1.40 | 17 | 1.70 | 31 | 3.10 |
| HACHIJO TOKANO | Japan Grand Master Open | 9 | 21 | 2.33 | 6 | 0.67 | 27 | 3.00 |
| EISUKE HASHIZUME | Japan Grand Master Open | 9 | 8 | 0.89 | 18 | 2.00 | 26 | 2.89 |
| Casey Degnan | USA Grand Master Open | 10 | 9 | 0.90 | 19 | 1.90 | 28 | 2.80 |
| Alfredo Pacheco | Venezuela Grand Master Open | 9 | 5 | 0.56 | 20 | 2.22 | 25 | 2.78 |
| Mathieu Bordeleau | Canada Grand Master Open | 10 | 11 | 1.10 | 14 | 1.40 | 25 | 2.50 |
| Gareth Cook | Singapore Grand Master Open | 9 | 10 | 1.11 | 12 | 1.33 | 22 | 2.44 |
| SATORU ISHII | Japan Grand Master Open | 9 | 18 | 2.00 | 4 | 0.44 | 22 | 2.44 |