Division statistics: Women's
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
USA Women's | 1. | 10 | 10 | 0 | 128 | 39 | 89 | 100.0% | 92 | 10.22 |
Canada Women's | 3. | 10 | 6 | 4 | 98 | 93 | 5 | 60.0% | 94 | 10.44 |
Spain Women's | 4. | 10 | 6 | 4 | 94 | 91 | 3 | 60.0% | 103 | 10.30 |
Japan Women's | 5. | 9 | 4 | 5 | 82 | 82 | 0 | 44.4% | 101 | 11.22 |
Philippines Women's | 6. | 11 | 6 | 5 | 83 | 97 | -14 | 54.5% | 106 | 9.64 |
Singapore Women's | 7. | 9 | 1 | 8 | 57 | 89 | -32 | 11.1% | 97 | 10.78 |
Great Britain Women's | 2. | 9 | 1 | 8 | 56 | 107 | -51 | 11.1% | 101 | 11.22 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Annouchka Beaudry | Canada Women's | 10 | 28 | 2.80 | 19 | 1.90 | 47 | 4.70 |
Brittney Dos Santos | Canada Women's | 10 | 23 | 2.30 | 16 | 1.60 | 39 | 3.90 |
Cristina Navasa | Spain Women's | 10 | 28 | 2.80 | 10 | 1.00 | 38 | 3.80 |
CHIHARU KOBASHI | Japan Women's | 9 | 5 | 0.56 | 26 | 2.89 | 31 | 3.44 |
EILEEN PIQUERO | Philippines Women's | 11 | 28 | 2.55 | 5 | 0.45 | 33 | 3.00 |
YOSHINO SHIMOKAWA | Japan Women's | 9 | 12 | 1.33 | 13 | 1.44 | 25 | 2.78 |
Samantha Jillian Zyck | Spain Women's | 10 | 21 | 2.10 | 5 | 0.50 | 26 | 2.60 |
Lisa Pitcaithley | USA Women's | 10 | 22 | 2.20 | 4 | 0.40 | 26 | 2.60 |
Rebecca Malinowski | USA Women's | 10 | 11 | 1.10 | 14 | 1.40 | 25 | 2.50 |
Jennifer Sorinas Nerin | Spain Women's | 10 | 11 | 1.10 | 14 | 1.40 | 25 | 2.50 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Japan Women's | 2.00 | 2.00 | 2.11 | 2.78 | 2.33 | 11.22 |
Great Britain Women's | 2.00 | 2.00 | 2.56 | 2.56 | 2.11 | 11.22 |
Singapore Women's | 2.00 | 1.89 | 2.22 | 2.33 | 2.33 | 10.78 |
Canada Women's | 2.00 | 2.00 | 2.00 | 2.11 | 2.33 | 10.44 |
Spain Women's | 1.90 | 1.90 | 2.40 | 1.90 | 2.20 | 10.30 |
USA Women's | 2.00 | 2.00 | 2.11 | 2.00 | 2.11 | 10.22 |
Philippines Women's | 1.82 | 1.91 | 1.73 | 2.18 | 2.00 | 9.64 |
Average of all games | 1.95 | 1.95 | 2.15 | 2.26 | 2.20 | 10.52 |