Division statistics: Open
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
USA Open | 1. | 12 | 12 | 0 | 155 | 82 | 73 | 100.0% | 126 | 10.50 |
Great Britain Open | 2. | 12 | 10 | 2 | 140 | 103 | 37 | 83.3% | 129 | 10.75 |
France Open | 3. | 12 | 5 | 7 | 125 | 120 | 5 | 41.7% | 124 | 10.33 |
Philippines Open | 4. | 12 | 7 | 5 | 133 | 99 | 34 | 58.3% | 119 | 9.92 |
Spain Open | 5. | 12 | 8 | 4 | 130 | 115 | 15 | 66.7% | 122 | 10.17 |
Canada Open | 6. | 12 | 7 | 5 | 130 | 113 | 17 | 58.3% | 130 | 10.83 |
Ireland Open | 7. | 10 | 0 | 10 | 36 | 130 | -94 | 0.0% | 116 | 11.60 |
Germany Open | 8. | 12 | 4 | 8 | 116 | 133 | -17 | 33.3% | 133 | 11.08 |
Japan Open | 9. | 10 | 2 | 8 | 73 | 108 | -35 | 20.0% | 121 | 12.10 |
Singapore Open | 10. | 12 | 3 | 9 | 97 | 132 | -35 | 25.0% | 144 | 12.00 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Antonio Francisco | Philippines Open | 12 | 35 | 2.92 | 21 | 1.75 | 56 | 4.67 |
Connor McHale | Great Britain Open | 12 | 36 | 3.00 | 14 | 1.17 | 50 | 4.17 |
JJ Edwards | Canada Open | 12 | 9 | 0.75 | 32 | 2.67 | 41 | 3.42 |
Jannis Gauger | Germany Open | 12 | 9 | 0.75 | 32 | 2.67 | 41 | 3.42 |
Christian Boxley | USA Open | 12 | 15 | 1.25 | 26 | 2.17 | 41 | 3.42 |
Justin Foord | Great Britain Open | 12 | 20 | 1.67 | 21 | 1.75 | 41 | 3.42 |
Alvaro Iturmendi | Spain Open | 12 | 6 | 0.50 | 34 | 2.83 | 40 | 3.33 |
Tom Abrams | Great Britain Open | 12 | 19 | 1.58 | 21 | 1.75 | 40 | 3.33 |
Némo Courtil | France Open | 12 | 29 | 2.42 | 11 | 0.92 | 40 | 3.33 |
Parathan Arasu | Singapore Open | 12 | 8 | 0.67 | 31 | 2.58 | 39 | 3.25 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Great Britain Open | 2.00 | 2.00 | 2.42 | 2.08 | 2.25 | 10.75 |
Ireland Open | 2.10 | 2.00 | 2.40 | 2.70 | 2.40 | 11.60 |
Japan Open | 2.00 | 2.20 | 2.40 | 2.90 | 2.60 | 12.10 |
Canada Open | 2.00 | 1.83 | 2.33 | 2.42 | 2.25 | 10.83 |
Philippines Open | 1.83 | 1.67 | 2.17 | 2.17 | 2.08 | 9.92 |
Singapore Open | 2.00 | 2.08 | 2.17 | 3.00 | 2.75 | 12.00 |
Spain Open | 2.00 | 1.58 | 2.17 | 2.17 | 2.25 | 10.17 |
Germany Open | 1.92 | 2.08 | 2.08 | 2.58 | 2.42 | 11.08 |
France Open | 2.08 | 1.92 | 2.00 | 2.25 | 2.08 | 10.33 |
USA Open | 2.00 | 2.08 | 2.00 | 2.25 | 2.17 | 10.50 |
Average of all games | 1.99 | 1.94 | 2.21 | 2.44 | 2.32 | 10.90 |