Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #1 MOMOHA UCHIIKE | #22 YOSHINO SHIMOKAWA | 1.10 | 1.10 | Offence 0.00 |
1 - 1 | #69 EILEEN PIQUERO | #52 JANICA ANGELLI LUZURIAGA | 3.40 | 2.30 | |
2 - 1 | #22 YOSHINO SHIMOKAWA | #7 CHIHARU KOBASHI | 5.20 | 1.40 | |
2 - 2 | | | 5.20 | 0.00 | |
2 - 3 | #3 Maryviel Dublin | #13 GUARDIAN JEE GALLANO | 9.35 | 4.15 | |
3 - 3 | #1 MOMOHA UCHIIKE | #22 YOSHINO SHIMOKAWA | 14.20 | 4.45 | |
3 - 4 | #3 Maryviel Dublin | #69 EILEEN PIQUERO | 17.20 | 3.00 | |
4 - 4 | #99 LIA YAMAMOTO | #22 YOSHINO SHIMOKAWA | 21.50 | 4.30 | |
4 - 5 | #3 Maryviel Dublin | #19 CHELSEA JANLOUIS REYES | 26.00 | 4.10 | |
Half-time |
5 - 5 | #1 MOMOHA UCHIIKE | #22 YOSHINO SHIMOKAWA | 28.40 | 0.40 | |
5 - 6 | #16 ROXANNE JANUSE BASCON | #1 ESTHER LOUISE GARCHITORENA | 35.00 | 6.20 | |
6 - 6 | #99 LIA YAMAMOTO | #7 CHIHARU KOBASHI | 38.00 | 3.00 | |
6 - 7 | #69 EILEEN PIQUERO | #21 CHLORIS ELODINE MANGUERRA | 39.40 | 1.40 | |
7 - 7 | #99 LIA YAMAMOTO | #16 AYUMI FUJIEDA | 43.00 | 3.20 | |
7 - 8 | #19 CHELSEA JANLOUIS REYES | #0 ALEXANDRA ANN FINDLAY | 45.50 | 2.50 | |
8 - 8 | #1 MOMOHA UCHIIKE | #22 YOSHINO SHIMOKAWA | 48.30 | 2.40 | |
8 - 9 | #69 EILEEN PIQUERO | #3 Maryviel Dublin | 50.00 | 1.30 | |