Fri 3.11.2023
Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field 1 | Great Britain Open | 13 | - | 10 | Spain Open | Game play | ||||
10:00 | Field 2 | France Open | 9 | - | 12 | Philippines Open | Game play | ||||
10:00 | Field 9 | USA Open | 13 | - | 8 | Germany Open | Game play | ||||
10:00 | Field 10 | Ireland Open | 5 | - | 13 | Japan Open | Game play | ||||
10:00 | Field 11 | Canada Open | 10 | - | 8 | Singapore Open | Game play | ||||
12:00 | Field 7 | Canada Open | 13 | - | 6 | Japan Open | Game play | ||||
12:00 | Field 8 | Ireland Open | 4 | - | 13 | Germany Open | Game play | ||||
12:00 | Field 9 | USA Open | 13 | - | 5 | France Open | Game play | ||||
12:00 | Field 10 | Great Britain Open | 11 | - | 9 | Philippines Open | Game play | ||||
12:00 | Field 11 | Spain Open | 10 | - | 7 | Singapore Open | Game play | ||||
14:00 | Field 2 | France Open | 9 | - | 13 | Spain Open | Game play | ||||
14:00 | Field 7 | Great Britain Open | 13 | - | 9 | Canada Open | Game play | ||||
14:00 | Field 8 | Ireland Open | 3 | - | 13 | Singapore Open | Game play | ||||
14:00 | Field 9 | USA Open | 13 | - | 10 | Philippines Open | Game play | ||||
14:00 | Field 11 | Germany Open | 13 | - | 9 | Japan Open | Game play |
Timezone: America/Los_Angeles. Local time: 4.12.2024 18:13
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version