Sat 4.11.2023
Open Playoff (1-8) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 1 | USA Open | 12 | - | 10 | Canada Open | Game 5 | Game play | |||
11:00 | Field 2 | Great Britain Open | 9 | - | 12 | Spain Open | Game 6 | Game play | |||
11:00 | Field 3 | Singapore Open | 4 | - | 13 | Philippines Open | Game 7 | Game play | |||
11:00 | Field 4 | Germany Open | 9 | - | 13 | France Open | Game 8 | Game play |
Open Playoff (1-8) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 4 | Canada Open | 10 | - | 11 | Great Britain Open | 3rd Place | Game play | |||
13:00 | Field 5 | Philippines Open | 13 | - | 11 | France Open | 5th Place | Game play | |||
13:00 | Field 6 | Singapore Open | 13 | - | 11 | Germany Open | 7th Place | Game play |
Timezone: America/Los_Angeles. Local time: 23.11.2024 20:08
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version