Wed 1.11.2023
Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Field 2 | France Open | 13 | - | 10 | Germany Open | Game play | ||||
12:00 | Field 3 | USA Open | 13 | - | 3 | Singapore Open | Game play | ||||
12:00 | Field 4 | Great Britain Open | 13 | - | 6 | Japan Open | Game play | ||||
12:00 | Field 5 | Spain Open | 13 | - | 11 | Canada Open | Game play | ||||
12:00 | Field 6 | Philippines Open | 13 | - | 1 | Ireland Open | Game play | ||||
14:00 | Field 1 | USA Open | 13 | - | 8 | Canada Open | Game play | ||||
14:00 | Field 2 | Great Britain Open | 13 | - | 7 | Singapore Open | Game play | ||||
14:00 | Field 3 | France Open | 13 | - | 3 | Japan Open | Game play | ||||
14:00 | Field 4 | Spain Open | 13 | - | 3 | Ireland Open | Game play | ||||
14:00 | Field 5 | Philippines Open | 10 | - | 11 | Germany Open | Game play | ||||
16:00 | Field 1 | Philippines Open | 12 | - | 4 | Singapore Open | Game play | ||||
16:00 | Field 2 | Spain Open | 12 | - | 7 | Japan Open | Game play | ||||
16:00 | Field 3 | USA Open | 13 | - | 1 | Ireland Open | Game play | ||||
16:00 | Field 4 | Canada Open | 13 | - | 5 | Germany Open | Game play | ||||
16:00 | Field 5 | Great Britain Open | 11 | - | 7 | France Open | Game play |
Timezone: America/Los_Angeles. Local time: 4.12.2024 18:11
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version