Wed 1.11.2023
Grand Master Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Field 9 | USA Grand Master Open | 13 | - | 1 | Singapore Grand Master Open | Game play | ||||
12:00 | Field 10 | Canada Grand Master Open | 12 | - | 13 | Philippines Grand Master Open | Game play | ||||
12:00 | Field 11 | France Grand Master Open | 10 | - | 5 | Japan Grand Master Open | Game play | ||||
14:00 | Field 9 | USA Grand Master Open | 13 | - | 8 | Philippines Grand Master Open | Game play | ||||
14:00 | Field 10 | Canada Grand Master Open | 12 | - | 9 | Japan Grand Master Open | Game play | ||||
14:00 | Field 11 | Singapore Grand Master Open | 13 | - | 9 | Venezuela Grand Master Open | Game play | ||||
16:00 | Field 9 | Japan Grand Master Open | 8 | - | 12 | Philippines Grand Master Open | Game play | ||||
16:00 | Field 10 | Canada Grand Master Open | 13 | - | 2 | Venezuela Grand Master Open | Game play | ||||
16:00 | Field 11 | France Grand Master Open | 13 | - | 5 | Singapore Grand Master Open | Game play |
Timezone: America/Los_Angeles. Local time: 21.11.2024 09:43
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version