Grand Master Open, Power Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | 1A | - | - | - | - | - | - |
| - | 1B | - | - | - | - | - | - |
| - | 2B | - | - | - | - | - | - |
| - | 2A | - | - | - | - | - | - |
| - | 3A | - | - | - | - | - | - |
| - | 3B | - | - | - | - | - | - |
Games
| 1A | - | 2B | |||||
| 1A | - | 1B | |||||
| 1B | - | 2A | |||||
| 2B | - | 3A | |||||
| 2A | - | 3B | |||||
| 3A | - | 3B | |||||
| 2B | - | 2A | |||||
| 1A | - | 3B | |||||
| 1B | - | 3A |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|