Mixed, Playoff (1-16)
| Round 1 | Quarterfinals | Semifinals | Finals | Placement |
| | | | | |
| 1E | | | | |
| x101 | Wx101 | | | |
| 2H | | | | |
| | x111 | Wx111 | | |
| 4F | | | | |
| x102 | Wx102 | | | |
| 5E | | | | |
| | | x121 | Wx121 | |
| 3E | | | | |
| x103 | Wx103 | | | |
| 6F | | | | |
| | x112 | Wx112 | | |
| 2F | | | | |
| x104 | Wx104 | | | |
| 1G | | | | |
| | | | Gold | Gold |
| 2E | | | | |
| x105 | Wx105 | | | |
| 1H | | | | |
| | x113 | Wx113 | | |
| 3F | | | | |
| x106 | Wx106 | | | |
| 6E | | | | |
| | | x122 | Wx122 | |
| 4E | | | | |
| x107 | Wx107 | | | Silver |
| 5F | | | | |
| | x114 | Wx114 | | |
| 1F | | | | |
| x108 | Wx108 | | Lx121 | |
| 2G | | | Bronze | Bronze |
| | | | Lx122 | |
| | | | | |
| | | Lx111 | | 4th |
| | | x521 | Wx521 | |
| | | Lx112 | | |
| | | | 5th | 5th |
| | | Lx113 | | |
| | | x522 | Wx522 | |
| | | Lx114 | | |
| | | | | 6th |
| | | | Lx521 | |
| | | | 7th | 7th |
| | | | Lx522 | |
| | | | | |
| | Lx106 | | | 8th |
| | x911 | Wx911 | | |
| | Lx105 | | | |
| | | x921 | Wx921 | |
| | Lx104 | | | |
| | x912 | Wx912 | | |
| | Lx103 | | | |
| | | | 9th | 9th |
| | Lx102 | | | |
| | x913 | Wx913 | | |
| | Lx101 | | | |
| | | x922 | Wx922 | |
| | Lx108 | | | |
| | x914 | Wx914 | | 10th |
| | Lx107 | | | |
| | | | Lx921 | |
| | | | 11th | 11th |
| | | | Lx922 | |
| | | | | |
| | | Lx911 | | 12th |
| | | x1321 | Wx1321 | |
| | | Lx912 | | |
| | | | 13th | 13th |
| | | Lx913 | | |
| | | x1322 | Wx1322 | |
| | | Lx914 | | |
| | | | | 14th |
| | | | Lx1321 | |
| | | | 15th | 15th |
| | | | Lx1322 | |
| | | | | |
| | | | | 16th |
Schedule
|