Open, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
USA Open | |||
13-10 | USA Open | ||
Singapore Open | |||
12-10 | USA Open | ||
Canada Open | |||
11-8 | Canada Open | ||
Philippines Open | |||
13-7 | Gold USA Open | ||
Great Britain Open | |||
12-9 | Great Britain Open | ||
Germany Open | |||
9-12 | Spain Open | ||
Spain Open | |||
12-11 | Spain Open | Silver Spain Open | |
France Open | |||
Canada Open | |||
10-11 | Bronze Great Britain Open | ||
Great Britain Open | |||
4th Canada Open | |||
Singapore Open | |||
4-13 | Philippines Open | ||
Philippines Open | |||
13-11 | 5th Philippines Open | ||
Germany Open | |||
9-13 | France Open | ||
France Open | |||
6th France Open | |||
Singapore Open | |||
13-11 | 7th Singapore Open | ||
Germany Open | |||
8th Germany Open | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Christian Boxley | USA Open | 3 | 6 | 0.00 | 11 | 0.00 | 17 | 0.00 |
Antonio Francisco | Philippines Open | 3 | 8 | 0.00 | 7 | 0.00 | 15 | 0.00 |
Némo Courtil | France Open | 3 | 10 | 0.00 | 4 | 0.00 | 14 | 0.00 |
Jannis Gauger | Germany Open | 3 | 2 | 0.00 | 11 | 0.00 | 13 | 0.00 |
Paul Benvegnen | France Open | 3 | 9 | 0.00 | 4 | 0.00 | 13 | 0.00 |