Final standings
| Placement | Mixed | Open | Women's | Master Mixed | Master Open | Master Women's | Grand Master Mixed | Grand Master Open | Grand Master Women's | Great Grand Master Open |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | ||||||||||
| Silver | ||||||||||
| Bronze | ||||||||||
| 4th | ||||||||||
| 5th | ||||||||||
| 6th | ||||||||||
| 7th | ||||||||||
| 8th | ||||||||||
| 9th | ||||||||||
| 10th | ||||||||||
| 11th | ||||||||||
| 12th | ||||||||||
| 13th | ||||||||||
| 14th | ||||||||||
| 15th | ||||||||||
| 16th | ||||||||||
| 17th | ||||||||||
| 18th | ||||||||||
| 19th | ||||||||||
| 20th | ||||||||||
| 21st | ||||||||||
| 22nd | ||||||||||
| 23rd | ||||||||||
| 24th | ||||||||||
| 25th | ||||||||||
| 26th | ||||||||||
| 27th |