Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 78 | 27 | 51 | |
2 | 6 | 5 | 1 | 64 | 43 | 21 | |
3 | 6 | 4 | 2 | 68 | 41 | 27 | |
4 | 6 | 3 | 3 | 60 | 49 | 11 | |
5 | 6 | 2 | 4 | 52 | 61 | -9 | |
6 | 6 | 0 | 6 | 17 | 75 | -58 | |
7 | 6 | 1 | 5 | 26 | 69 | -43 |
Continues to: | Playoff (1-8) | Pool C (9-14) |
Games
USA Mixed | 13 | - | 4 | Colombia Mixed | Game play | ||
Germany Mixed | 13 | - | 4 | Venezuela Mixed | Game play | ||
France Mixed | 13 | - | 5 | Ukraine Mixed | Game play | ||
Germany Mixed | 12 | - | 8 | Ukraine Mixed | Game play | ||
USA Mixed | 13 | - | 0 | Venezuela Mixed | Game play | ||
Colombia Mixed | 13 | - | 4 | Milo Dino (SGP) | Game play | ||
Germany Mixed | 9 | - | 8 | France Mixed | Game play | ||
USA Mixed | 13 | - | 5 | Ukraine Mixed | Game play | ||
Venezuela Mixed | 4 | - | 10 | Milo Dino (SGP) | Game play | ||
Ukraine Mixed | 8 | - | 13 | Colombia Mixed | Game play | ||
USA Mixed | 13 | - | 6 | Germany Mixed | Game play | ||
France Mixed | 13 | - | 4 | Milo Dino (SGP) | Game play | ||
Ukraine Mixed | 13 | - | 4 | Venezuela Mixed | Game play | ||
Germany Mixed | 13 | - | 1 | Milo Dino (SGP) | Game play | ||
France Mixed | 10 | - | 8 | Colombia Mixed | Game play | ||
Ukraine Mixed | 13 | - | 6 | Milo Dino (SGP) | Game play | ||
Venezuela Mixed | 3 | - | 13 | Colombia Mixed | Game play | ||
USA Mixed | 13 | - | 11 | France Mixed | Game play | ||
USA Mixed | 13 | - | 1 | Milo Dino (SGP) | Game play | ||
Germany Mixed | 11 | - | 9 | Colombia Mixed | Game play | ||
France Mixed | 13 | - | 2 | Venezuela Mixed | Game play |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 76 | 36 | 40 | |
2 | 6 | 5 | 1 | 73 | 37 | 36 | |
3 | 6 | 4 | 2 | 64 | 45 | 19 | |
4 | 6 | 3 | 3 | 49 | 55 | -6 | |
5 | 6 | 2 | 4 | 49 | 55 | -6 | |
6 | 6 | 1 | 5 | 43 | 62 | -19 | |
7 | 6 | 0 | 6 | 12 | 76 | -64 |
Continues to: | Playoff (1-8) | Pool C (9-14) |
Games
Canada Mixed | 13 | - | 4 | Singapore Mixed | Game play | ||
Great Britain Mixed | 13 | - | 5 | Mexico Mixed | Game play | ||
Spain Mixed | 12 | - | 7 | Japan Mixed | Game play | ||
Great Britain Mixed | 12 | - | 7 | Japan Mixed | Game play | ||
Canada Mixed | 13 | - | 7 | Mexico Mixed | Game play | ||
Singapore Mixed | 12 | - | 4 | TC Pandas (CHN) | Game play | ||
Canada Mixed | 13 | - | 5 | Japan Mixed | Game play | ||
Mexico Mixed | 12 | - | 1 | TC Pandas (CHN) | Game play | ||
Great Britain Mixed | 7 | - | 13 | Spain Mixed | Game play | ||
Canada Mixed | 13 | - | 7 | Great Britain Mixed | Game play | ||
Spain Mixed | 13 | - | 4 | TC Pandas (CHN) | Game play | ||
Japan Mixed | 10 | - | 7 | Singapore Mixed | Game play | ||
Spain Mixed | 13 | - | 5 | Singapore Mixed | Game play | ||
Great Britain Mixed | 13 | - | 0 | TC Pandas (CHN) | Game play | ||
Japan Mixed | 7 | - | 10 | Mexico Mixed | Game play | ||
Japan Mixed | 13 | - | 1 | TC Pandas (CHN) | Game play | ||
Mexico Mixed | 10 | - | 8 | Singapore Mixed | Game play | ||
Canada Mixed | 8 | - | 12 | Spain Mixed | Game play | ||
Canada Mixed | 13 | - | 2 | TC Pandas (CHN) | Game play | ||
Great Britain Mixed | 12 | - | 7 | Singapore Mixed | Game play | ||
Spain Mixed | 13 | - | 5 | Mexico Mixed | Game play |
Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
USA Mixed | |||
13-4 | USA Mixed | ||
Mexico Mixed | |||
11-13 | France Mixed | ||
Canada Mixed | |||
6-11 | France Mixed | ||
France Mixed | |||
12-9 | Gold France Mixed | ||
Spain Mixed | |||
13-9 | Spain Mixed | ||
Colombia Mixed | |||
11-9 | Spain Mixed | ||
Germany Mixed | |||
13-7 | Germany Mixed | Silver Spain Mixed | |
Great Britain Mixed | |||
USA Mixed | |||
13-8 | Bronze USA Mixed | ||
Germany Mixed | |||
4th Germany Mixed | |||
Mexico Mixed | |||
6-12 | Canada Mixed | ||
Canada Mixed | |||
13-12 | 5th Canada Mixed | ||
Colombia Mixed | |||
12-7 | Colombia Mixed | ||
Great Britain Mixed | |||
6th Colombia Mixed | |||
Mexico Mixed | |||
12-11 | 7th Mexico Mixed | ||
Great Britain Mixed | |||
8th Great Britain Mixed | |||
Mixed, Pool C (9-14)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 62 | 32 | 30 | |
2 | 5 | 4 | 1 | 58 | 26 | 32 | |
3 | 5 | 3 | 2 | 53 | 36 | 17 | |
4 | 5 | 2 | 3 | 35 | 50 | -15 | |
5 | 5 | 1 | 4 | 27 | 58 | -31 | |
6 | 5 | 0 | 5 | 26 | 59 | -33 |
Games
Singapore Mixed | 12 | - | 4 | TC Pandas (CHN) | Game play | ||
Ukraine Mixed | 13 | - | 4 | Venezuela Mixed | Game play | ||
Japan Mixed | 10 | - | 7 | Singapore Mixed | Game play | ||
Venezuela Mixed | 4 | - | 10 | Milo Dino (SGP) | Game play | ||
Ukraine Mixed | 13 | - | 6 | Milo Dino (SGP) | Game play | ||
Japan Mixed | 13 | - | 1 | TC Pandas (CHN) | Game play | ||
Ukraine Mixed | 13 | - | 8 | Singapore Mixed | Game play | ||
Venezuela Mixed | 10 | - | 9 | TC Pandas (CHN) | Game play | ||
Milo Dino (SGP) | 6 | - | 13 | Japan Mixed | Game play | ||
Ukraine Mixed | 13 | - | 5 | TC Pandas (CHN) | Game play | ||
Venezuela Mixed | 2 | - | 13 | Japan Mixed | Game play | ||
Milo Dino (SGP) | 2 | - | 13 | Singapore Mixed | Game play | ||
Milo Dino (SGP) | 11 | - | 7 | TC Pandas (CHN) | Game play | ||
Ukraine Mixed | 10 | - | 9 | Japan Mixed | Game play | ||
Venezuela Mixed | 7 | - | 13 | Singapore Mixed | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Elliot BONNET | France Mixed | 9 | 18 | 2.00 | 22 | 2.44 | 40 | 4.44 |
DMYTRO PCHOLKIN | Ukraine Mixed | 9 | 16 | 1.78 | 16 | 1.78 | 32 | 3.56 |
Sacha Poitte-Sokolshy | France Mixed | 9 | 16 | 1.78 | 15 | 1.67 | 31 | 3.44 |
Simon Higgins | USA Mixed | 9 | 18 | 2.00 | 11 | 1.22 | 29 | 3.22 |
Óscar González Betancort | Spain Mixed | 9 | 14 | 1.56 | 14 | 1.56 | 28 | 3.11 |
Víctor Bautista González | Mexico Mixed | 9 | 25 | 2.78 | 3 | 0.33 | 28 | 3.11 |
Victor Tan | Singapore Mixed | 9 | 11 | 1.22 | 15 | 1.67 | 26 | 2.89 |
Julio Duque | Colombia Mixed | 9 | 21 | 2.33 | 5 | 0.56 | 26 | 2.89 |
Andrea Carretero Ulloa | Spain Mixed | 9 | 10 | 1.11 | 15 | 1.67 | 25 | 2.78 |
Yina Cartagena | Colombia Mixed | 9 | 17 | 1.89 | 8 | 0.89 | 25 | 2.78 |