People's Republic of China (Mixed)
| # |
Name |
Games |
Assists |
Goals |
Total |
| 1 | YICHENG XU | 0 | 0 | 0 | 0 |
| 2 | MINGHUAN, YU, | 0 | 0 | 0 | 0 |
| 4 | JUNZHANG, HUO, | 0 | 0 | 0 | 0 |
| 5 | LEI, WANG, | 0 | 0 | 0 | 0 |
| 7 | BUTENG, CHENG, | 0 | 0 | 0 | 0 |
| 9 | QINYE, HAN, | 0 | 0 | 0 | 0 |
| 13 | PAN, WANG, | 0 | 0 | 0 | 0 |
| 16 | NIAN, XIONG, | 0 | 0 | 0 | 0 |
| 17 | JIMING LI | 0 | 0 | 0 | 0 |
| 18 | LINGYI, XIE, | 0 | 0 | 0 | 0 |
| 21 | DONGMEI, WANG, | 0 | 0 | 0 | 0 |
| 24 | WENQIN, WANG, | 0 | 0 | 0 | 0 |
| 47 | HAILUN WANG | 0 | 0 | 0 | 0 |
| 78 | MEILIN, CONG, | 0 | 0 | 0 | 0 |
| 97 | GUOXIANG, XU, | 0 | 0 | 0 | 0 |
| 98 | HAILIN ZHOU | 0 | 0 | 0 | 0 |
Spirit points received:
| Given by |
Rules |
Fouls |
Fair. |
Attit. |
Comm. |
Total |
Spirit points given to the other teams:
| Given for |
Rules |
Fouls |
Fair. |
Attit. |
Comm. |
Total |
|