Division statistics: Master Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
USA Master Mixed | 1. | 10 | 10 | 0 | 129 | 48 | 81 | 100.0% | 108 | 10.80 |
Canada Master Mixed | 2. | 10 | 7 | 3 | 105 | 87 | 18 | 70.0% | 106 | 10.60 |
Germany Master Mixed | 3. | 10 | 5 | 5 | 87 | 100 | -13 | 50.0% | 107 | 10.70 |
Colombia Master Mixed | 4. | 9 | 2 | 7 | 69 | 97 | -28 | 22.2% | 94 | 10.44 |
Japan Master Mixed | 5. | 11 | 6 | 5 | 115 | 107 | 8 | 54.5% | 131 | 11.91 |
Philippines Master Mixed | 6. | 9 | 4 | 5 | 78 | 85 | -7 | 44.4% | 97 | 10.78 |
Poland Master Mixed | 7. | 9 | 0 | 9 | 56 | 115 | -59 | 0.0% | 104 | 11.56 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
REINA ISHIZU | Japan Master Mixed | 11 | 27 | 2.45 | 28 | 2.55 | 55 | 5.00 |
David Libo-on | Philippines Master Mixed | 9 | 24 | 2.67 | 14 | 1.56 | 38 | 4.22 |
Ekaterina Badiagina | Poland Master Mixed | 9 | 18 | 2.00 | 14 | 1.56 | 32 | 3.56 |
SATORU UMEZAWA | Japan Master Mixed | 11 | 19 | 1.73 | 12 | 1.09 | 31 | 2.82 |
Jan Smogorzewski | Poland Master Mixed | 9 | 11 | 1.22 | 12 | 1.33 | 23 | 2.56 |
Felix Glöde | Germany Master Mixed | 10 | 11 | 1.10 | 14 | 1.40 | 25 | 2.50 |
TJ Reeds | Canada Master Mixed | 10 | 19 | 1.90 | 6 | 0.60 | 25 | 2.50 |
Katelyn Travaglini | USA Master Mixed | 10 | 9 | 0.90 | 15 | 1.50 | 24 | 2.40 |
RYO MATSUMOTO | Japan Master Mixed | 11 | 23 | 2.09 | 2 | 0.18 | 25 | 2.27 |
Byron Liu | USA Master Mixed | 10 | 10 | 1.00 | 12 | 1.20 | 22 | 2.20 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Philippines Master Mixed | 2.00 | 2.11 | 2.33 | 2.22 | 2.11 | 10.78 |
Poland Master Mixed | 2.00 | 2.11 | 2.44 | 2.67 | 2.33 | 11.56 |
Germany Master Mixed | 2.00 | 2.10 | 2.10 | 2.30 | 2.20 | 10.70 |
USA Master Mixed | 2.00 | 2.10 | 2.30 | 2.20 | 2.20 | 10.80 |
Japan Master Mixed | 2.00 | 2.00 | 2.45 | 2.73 | 2.73 | 11.91 |
Canada Master Mixed | 2.00 | 1.90 | 2.00 | 2.50 | 2.20 | 10.60 |
Colombia Master Mixed | 1.78 | 1.89 | 2.00 | 2.67 | 2.11 | 10.44 |
Average of all games | 1.97 | 2.03 | 2.24 | 2.47 | 2.28 | 10.99 |