Division statistics: Grand Master Open
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
USA Grand Master Open | 1. | 10 | 10 | 0 | 129 | 56 | 73 | 100.0% | 108 | 10.80 |
Canada Grand Master Open | 2. | 10 | 6 | 4 | 111 | 90 | 21 | 60.0% | 103 | 10.30 |
France Grand Master Open | 3. | 11 | 6 | 5 | 99 | 95 | 4 | 54.5% | 117 | 10.64 |
Japan Grand Master Open | 4. | 9 | 4 | 5 | 85 | 79 | 6 | 44.4% | 103 | 11.44 |
Philippines Grand Master Open | 5. | 10 | 6 | 4 | 115 | 96 | 19 | 60.0% | 101 | 10.10 |
Singapore Grand Master Open | 6. | 9 | 2 | 7 | 60 | 109 | -49 | 22.2% | 104 | 11.56 |
Venezuela Grand Master Open | 7. | 9 | 0 | 9 | 43 | 117 | -74 | 0.0% | 106 | 11.78 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Michelle Delos Santos | Philippines Grand Master Open | 10 | 15 | 1.50 | 30 | 3.00 | 45 | 4.50 |
Junthir Flores | Philippines Grand Master Open | 10 | 13 | 1.30 | 19 | 1.90 | 32 | 3.20 |
Jobert Buenaventura | Philippines Grand Master Open | 10 | 14 | 1.40 | 17 | 1.70 | 31 | 3.10 |
HACHIJO TOKANO | Japan Grand Master Open | 9 | 21 | 2.33 | 6 | 0.67 | 27 | 3.00 |
EISUKE HASHIZUME | Japan Grand Master Open | 9 | 8 | 0.89 | 18 | 2.00 | 26 | 2.89 |
Casey Degnan | USA Grand Master Open | 10 | 9 | 0.90 | 19 | 1.90 | 28 | 2.80 |
Alfredo Pacheco | Venezuela Grand Master Open | 9 | 5 | 0.56 | 20 | 2.22 | 25 | 2.78 |
Mathieu Bordeleau | Canada Grand Master Open | 10 | 11 | 1.10 | 14 | 1.40 | 25 | 2.50 |
Gareth Cook | Singapore Grand Master Open | 9 | 10 | 1.11 | 12 | 1.33 | 22 | 2.44 |
SATORU ISHII | Japan Grand Master Open | 9 | 18 | 2.00 | 4 | 0.44 | 22 | 2.44 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Venezuela Grand Master Open | 2.00 | 2.22 | 2.67 | 2.78 | 2.11 | 11.78 |
Philippines Grand Master Open | 2.00 | 2.20 | 2.00 | 2.00 | 1.90 | 10.10 |
France Grand Master Open | 2.00 | 2.09 | 2.27 | 2.00 | 2.27 | 10.64 |
Singapore Grand Master Open | 2.00 | 2.00 | 2.56 | 2.78 | 2.22 | 11.56 |
USA Grand Master Open | 2.00 | 2.00 | 2.00 | 2.60 | 2.20 | 10.80 |
Canada Grand Master Open | 2.00 | 2.00 | 2.10 | 2.20 | 2.00 | 10.30 |
Japan Grand Master Open | 2.00 | 2.00 | 2.56 | 2.67 | 2.22 | 11.44 |
Average of all games | 2.00 | 2.07 | 2.29 | 2.41 | 2.13 | 10.91 |