Sat 4.11.2023
Mixed Playoff (1-8) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field 1 | USA Mixed | 11 | - | 13 | France Mixed | Game 5 | Game play | |||
10:00 | Field 3 | Mexico Mixed | 6 | - | 12 | Canada Mixed | Game 7 | Game play | |||
10:00 | Field 7 | Colombia Mixed | 12 | - | 7 | Great Britain Mixed | Game 8 | Game play | |||
13:00 | Field 1 | Spain Mixed | 11 | - | 9 | Germany Mixed | Game 6 | Game play |
Mixed Playoff (1-8) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Field 5 | Canada Mixed | 13 | - | 12 | Colombia Mixed | 5th Place | Game play | |||
12:00 | Field 6 | Mexico Mixed | 12 | - | 11 | Great Britain Mixed | 7th Place | Game play | |||
15:15 | Field 2 | USA Mixed | 13 | - | 8 | Germany Mixed | 3rd Place | Game play |
Timezone: America/Los_Angeles. Local time: 30.10.2024 00:31
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version