(nn) - Spirit Score
Thu 20.11.2025
| Mixed Playoff (1-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:15 | Field 5 | 4F | - | 5E | x102 | ||||||
| 08:15 | Field 6 | 2F | - | 1G | x104 | ||||||
| 08:15 | Field 7 | 3F | - | 6E | x106 | ||||||
| 08:15 | Field 8 | 1F | - | 2G | x108 | ||||||
| 08:15 | Field 9 | 3E | - | 6F | x103 | ||||||
| 08:45 | Field 1 | 1E | - | 2H | x101 | ||||||
| 08:45 | Field 3 | 2E | - | 1H | x105 | ||||||
| 08:45 | Field 4 | 4E | - | 5F | x107 | ||||||
| Mixed Playoff (1-16) Quarterfinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:15 | Field 1 | Wx101 | - | Wx102 | x111 | ||||||
| 11:15 | Field 2 | Wx103 | - | Wx104 | x112 | ||||||
| 11:15 | Field 3 | Wx105 | - | Wx106 | x113 | ||||||
| 11:15 | Field 4 | Wx107 | - | Wx108 | x114 | ||||||
| 11:15 | Field 11 | Lx101 | - | Lx102 | x911 | ||||||
| 11:15 | Field 12 | Lx103 | - | Lx104 | x912 | ||||||
| 11:15 | Field 13 | Lx105 | - | Lx106 | x913 | ||||||
| 11:15 | Field 14 | Lx107 | - | Lx108 | x914 | ||||||
Timezone: Europe/Lisbon. Local time: 8.11.2025 07:20
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version