Wed 1.11.2023
Master Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Field 1 | Germany Master Mixed | 13 | - | 5 | Poland Master Mixed | Game play | ||||
12:00 | Field 7 | Colombia Master Mixed | 5 | - | 10 | Philippines Master Mixed | Game play | ||||
12:00 | Field 8 | USA Master Mixed | 13 | - | 0 | Canada Master Mixed | Game play | ||||
14:00 | Field 6 | Germany Master Mixed | 11 | - | 8 | Japan Master Mixed | Game play | ||||
14:00 | Field 7 | Canada Master Mixed | 13 | - | 4 | Philippines Master Mixed | Game play | ||||
14:00 | Field 8 | USA Master Mixed | 13 | - | 2 | Poland Master Mixed | Game play | ||||
16:00 | Field 6 | Germany Master Mixed | 11 | - | 8 | Philippines Master Mixed | Game play | ||||
16:00 | Field 7 | Canada Master Mixed | 13 | - | 4 | Poland Master Mixed | Game play | ||||
16:00 | Field 8 | Colombia Master Mixed | 8 | - | 13 | Japan Master Mixed | Game play |
Timezone: America/Los_Angeles. Local time: 30.10.2024 00:29
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version