Master Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 78 | 24 | 54 | |
2 | 6 | 5 | 1 | 62 | 48 | 14 | |
3 | 6 | 4 | 2 | 57 | 52 | 5 | |
4 | 6 | 3 | 3 | 67 | 60 | 7 | |
5 | 6 | 2 | 4 | 48 | 59 | -11 | |
6 | 6 | 1 | 5 | 44 | 66 | -22 | |
7 | 6 | 0 | 6 | 31 | 78 | -47 |
Continues to: | Pool B | Pool C |
Games
Germany Master Mixed | 13 | - | 5 | Poland Master Mixed | Game play | ||
Colombia Master Mixed | 5 | - | 10 | Philippines Master Mixed | Game play | ||
USA Master Mixed | 13 | - | 0 | Canada Master Mixed | Game play | ||
Germany Master Mixed | 11 | - | 8 | Japan Master Mixed | Game play | ||
Canada Master Mixed | 13 | - | 4 | Philippines Master Mixed | Game play | ||
USA Master Mixed | 13 | - | 2 | Poland Master Mixed | Game play | ||
Germany Master Mixed | 11 | - | 8 | Philippines Master Mixed | Game play | ||
Canada Master Mixed | 13 | - | 4 | Poland Master Mixed | Game play | ||
Colombia Master Mixed | 8 | - | 13 | Japan Master Mixed | Game play | ||
Canada Master Mixed | 13 | - | 7 | Colombia Master Mixed | Game play | ||
USA Master Mixed | 13 | - | 9 | Japan Master Mixed | Game play | ||
Philippines Master Mixed | 13 | - | 4 | Poland Master Mixed | Game play | ||
Colombia Master Mixed | 13 | - | 8 | Poland Master Mixed | Game play | ||
USA Master Mixed | 13 | - | 4 | Germany Master Mixed | Game play | ||
Japan Master Mixed | 13 | - | 8 | Philippines Master Mixed | Game play | ||
Japan Master Mixed | 13 | - | 8 | Poland Master Mixed | Game play | ||
USA Master Mixed | 13 | - | 4 | Colombia Master Mixed | Game play | ||
Canada Master Mixed | 11 | - | 9 | Germany Master Mixed | Game play | ||
USA Master Mixed | 13 | - | 5 | Philippines Master Mixed | Game play | ||
Canada Master Mixed | 12 | - | 11 | Japan Master Mixed | Game play | ||
Germany Master Mixed | 9 | - | 7 | Colombia Master Mixed | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
REINA ISHIZU | Japan Master Mixed | 6 | 15 | 2.50 | 21 | 3.50 | 36 | 6.00 |
David Libo-on | Philippines Master Mixed | 6 | 15 | 2.50 | 7 | 1.17 | 22 | 3.67 |
Felix Glöde | Germany Master Mixed | 6 | 11 | 1.83 | 10 | 1.67 | 21 | 3.50 |
Ekaterina Badiagina | Poland Master Mixed | 6 | 11 | 1.83 | 9 | 1.50 | 20 | 3.33 |
RYO MATSUMOTO | Japan Master Mixed | 6 | 16 | 2.67 | 1 | 0.17 | 17 | 2.83 |