Grand Master Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Power Pool C | Power Pool D | Power Pool E |
Games
| Great Britain | - | Czechia | |||||
| Belgium | - | Denmark | |||||
| United States of America | - | France | |||||
| United States of America | - | Denmark | |||||
| Great Britain | - | France | |||||
| Belgium | - | Czechia | |||||
| United States of America | - | Great Britain | |||||
| France | - | Belgium | |||||
| Czechia | - | Denmark | |||||
| Great Britain | - | Belgium | |||||
| United States of America | - | Czechia | |||||
| France | - | Denmark | |||||
| United States of America | - | Belgium | |||||
| Great Britain | - | Denmark | |||||
| France | - | Czechia |
Grand Master Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Power Pool C | Power Pool D | Power Pool E |
Games
| Germany | - | Portugal | |||||
| Singapore | - | India | |||||
| Spain | - | Switzerland | |||||
| Canada | - | Spain | |||||
| Germany | - | India | |||||
| Singapore | - | Switzerland | |||||
| Canada | - | Switzerland | |||||
| Spain | - | India | |||||
| Singapore | - | Portugal | |||||
| Singapore | - | Spain | |||||
| Canada | - | Portugal | |||||
| Germany | - | Switzerland | |||||
| Canada | - | India | |||||
| Germany | - | Singapore | |||||
| Switzerland | - | Portugal | |||||
| Canada | - | Singapore | |||||
| Germany | - | Spain | |||||
| India | - | Portugal | |||||
| Canada | - | Germany | |||||
| Spain | - | Portugal | |||||
| Switzerland | - | India |
Grand Master Open, Power Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | 1A | - | - | - | - | - | - |
| - | 1B | - | - | - | - | - | - |
| - | 2B | - | - | - | - | - | - |
| - | 2A | - | - | - | - | - | - |
| - | 3A | - | - | - | - | - | - |
| - | 3B | - | - | - | - | - | - |
| Continues to: | Playoff (1-8) |
Games
| 2B | - | 2A | |||||
| 1A | - | 3B | |||||
| 1B | - | 3A | |||||
| 1A | - | 2B | |||||
| 1B | - | 2A | |||||
| 3A | - | 3B | |||||
| 2B | - | 3A | |||||
| 2A | - | 3B | |||||
| 1A | - | 1B |
Grand Master Open, Power Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | 4B | - | - | - | - | - | - |
| - | 4A | - | - | - | - | - | - |
| - | 5A | - | - | - | - | - | - |
| - | 5B | - | - | - | - | - | - |
| Continues to: | Playoff (1-8) | Pool F (9-13) |
Games
| 4B | - | 5B | |||||
| 4A | - | 5A | |||||
| 4B | - | 5A | |||||
| 4A | - | 5B | |||||
| 4B | - | 4A | |||||
| 5A | - | 5B |
Grand Master Open, Power Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | 6B | - | - | - | - | - | - |
| - | 6A | - | - | - | - | - | - |
| - | 7B | - | - | - | - | - | - |
| Continues to: | Pool F (9-13) |
Games
| 6A | - | 7B | |||||
| 6B | - | 6A | |||||
| 6B | - | 7B |
Grand Master Open, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| 1C | |||
| gmo101 | Wgmo101 | ||
| 2D | |||
| gmo111 | Wgmo111 | ||
| 4C | |||
| gmo102 | Wgmo102 | ||
| 5C | |||
| Gold | Gold | ||
| 3C | |||
| gmo103 | Wgmo103 | ||
| 6C | |||
| gmo112 | Wgmo112 | ||
| 2C | |||
| gmo104 | Wgmo104 | Silver | |
| 1D | |||
| Lgmo111 | |||
| Bronze | Bronze | ||
| Lgmo112 | |||
| 4th | |||
| Lgmo101 | |||
| gmo511 | Wgmo511 | ||
| Lgmo102 | |||
| 5th | 5th | ||
| Lgmo103 | |||
| gmo512 | Wgmo512 | ||
| Lgmo104 | |||
| 6th | |||
| Lgmo511 | |||
| 7th | 7th | ||
| Lgmo512 | |||
| 8th | |||
Grand Master Open, Pool F (9-13)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | 3D | - | - | - | - | - | - |
| - | 4D | - | - | - | - | - | - |
| - | 1E | - | - | - | - | - | - |
| - | 2E | - | - | - | - | - | - |
| - | 3E | - | - | - | - | - | - |
Games
| 3D | - | 1E | |||||
| 4D | - | 2E | |||||
| 3D | - | 3E | |||||
| 4D | - | 1E | |||||
| 3D | - | 2E | |||||
| 4D | - | 3E |