Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #68 Swann Lacoste Lefèvre | #26 Erell Perez | 6.10 | 6.10 | Offence 0.00 |
2 - 0 | #2 Fantine Monnerat | #81 Zoe Forget | 10.50 | 4.40 | |
2 - 1 | #24 Lucrezia Grossi | #30 Sarah Karim Fayed | 13.40 | 2.50 | Timeout 10.50 |
3 - 1 | #68 Swann Lacoste Lefèvre | #17 Camille Blanc | 19.36 | 5.56 | |
3 - 2 | #24 Lucrezia Grossi | #42 Giorgia Pancotti | 21.55 | 2.19 | |
4 - 2 | #68 Swann Lacoste Lefèvre | #17 Camille Blanc | 27.34 | 5.39 | |
5 - 2 | #26 Erell Perez | #17 Camille Blanc | 35.01 | 7.27 | Timeout 32.32 |
5 - 3 | #24 Lucrezia Grossi | #31 Sofia Albani | 37.50 | 2.49 | |
5 - 4 | #19 Arianna Ascari | #54 Giulia Villa | 43.29 | 5.39 | |
5 - 5 | #31 Sofia Albani | #3 Laura Briolini | 46.33 | 3.04 | |
6 - 5 | #24 Margot Nissen | #2 Fantine Monnerat | 52.39 | 6.06 | |
7 - 5 | #68 Swann Lacoste Lefèvre | #26 Erell Perez | 55.05 | 2.26 | |
8 - 5 | #68 Swann Lacoste Lefèvre | #26 Erell Perez | 64.32 | 9.27 | |
Half-time |
9 - 5 | #24 Margot Nissen | #81 Zoe Forget | 74.00 | 2.28 | |
9 - 6 | #42 Giorgia Pancotti | #3 Laura Briolini | 77.10 | 3.10 | |
10 - 6 | #68 Swann Lacoste Lefèvre | #26 Erell Perez | 80.05 | 2.55 | |
11 - 6 | #18 Louna Guennoune | #17 Camille Blanc | 82.52 | 2.47 | |
11 - 7 | #24 Lucrezia Grossi | #30 Sarah Karim Fayed | 89.23 | 6.31 | Timeout 82.52 |
11 - 8 | #19 Arianna Ascari | #30 Sarah Karim Fayed | 92.00 | 2.37 | |
12 - 8 | #18 Louna Guennoune | #19 Lisa Lechanoine | 95.04 | 3.04 | |
12 - 9 | #24 Lucrezia Grossi | #42 Giorgia Pancotti | 97.28 | 2.24 | |
12 - 10 | #90 Naide Pironi | #42 Giorgia Pancotti | 100.20 | 2.52 | |
13 - 10 | #8 Carolina Mabekondiasson | #2 Fantine Monnerat | 103.58 | 3.38 | |