COL Mixed U20 - POL Mixed U20 15 - 11
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #4 Oskar Boguszewski | #42 Zakhar Vlasenko | 1.55 | 1.55 | Offence 0.00 |
0 - 2 | #34 Benedykt Deskur | #21 Mikołaj Żakowicz | 4.30 | 2.35 | |
1 - 2 | #11 Yerson Devia | #23 Diego Mancilla | 11.20 | 6.50 | Timeout 8.30 |
1 - 3 | #5 Jan Wroniszewski | #34 Benedykt Deskur | 13.40 | 2.20 | |
2 - 3 | #9 Andrea Noreña | #97 Mariabelen Restrepo | 17.15 | 3.35 | |
2 - 4 | #71 Julia Henklewska | #42 Zakhar Vlasenko | 19.10 | 1.55 | |
3 - 4 | #97 Mariabelen Restrepo | #7 David Roso | 23.15 | 4.05 | |
3 - 5 | #34 Benedykt Deskur | #8 Oskar Łuc | 25.50 | 2.35 | |
4 - 5 | #7 David Roso | #31 Maria Susana Vasquez | 28.05 | 2.15 | |
5 - 5 | #23 Diego Mancilla | #97 Mariabelen Restrepo | 32.40 | 4.35 | Timeout 29.10 |
5 - 6 | #8 Oskar Łuc | #4 Oskar Boguszewski | 37.00 | 4.20 | |
5 - 7 | #72 Anna Wołosiewicz | #34 Benedykt Deskur | 42.20 | 5.20 | |
6 - 7 | #9 Andrea Noreña | #97 Mariabelen Restrepo | 44.00 | 1.40 | |
6 - 8 | #4 Oskar Boguszewski | #8 Oskar Łuc | 47.20 | 3.20 | |
Half-time | |||||
6 - 9 | #72 Anna Wołosiewicz | #34 Benedykt Deskur | 55.05 | 0.45 | |
7 - 9 | #9 Andrea Noreña | #31 Maria Susana Vasquez | 57.15 | 2.10 | |
8 - 9 | #75 Yeferson Higuera | #11 Yerson Devia | 59.40 | 2.25 | |
8 - 10 | #8 Oskar Łuc | #17 Jana Senicic | 65.05 | 5.25 | |
9 - 10 | #23 Diego Mancilla | #31 Maria Susana Vasquez | 71.15 | 6.10 | Timeout 66.05 |
10 - 10 | #97 Mariabelen Restrepo | #23 Diego Mancilla | 79.55 | 8.40 | Timeout 74.40 |
11 - 10 | #23 Diego Mancilla | #7 David Roso | 86.05 | 6.10 | Timeout 80.00 |
12 - 10 | #23 Diego Mancilla | #75 Yeferson Higuera | 91.10 | 5.05 | |
12 - 11 | #34 Benedykt Deskur | #17 Jana Senicic | 93.15 | 2.05 | |
13 - 11 | #31 Maria Susana Vasquez | #23 Diego Mancilla | 95.30 | 2.15 | |
14 - 11 | #75 Yeferson Higuera | #23 Diego Mancilla | 102.10 | 6.40 | Timeout 98.20 |
15 - 11 | Callahan-goal | #28 Angie Quiroga | 105.30 | 3.20 |
Game statistics
COL Mixed U20 | POL Mixed U20 | |
---|---|---|
Goals: | 15 | 11 |
Time on offence: | 37.40 min (38.2 %) | 60.50 min (61.8 %) |
Time on defence: | 60.50 min (61.8 %) | 37.40 min (38.2 %) |
Time on offence/goal: | 2.30 min | 5.31 min |
Time on defence/goal: | 5.31 min | 2.30 min |
Goals from starting on offence: | 8/11 (72.7 %) | 8/15 (53.3 %) |
Goals from starting on defence: | 7/15 (46.7 %) | 3/11 (27.3 %) |
Goals from turnovers: | 7 | 3 |
Time-outs: | 3 | 3 |
Spirit points: | 7 (1+1+2+2+1) | 9 (2+2+1+2+2) |
Spirit comments |