COL Open U20 - SGP Open U20 14 - 12
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #75 Zong Jun Yue | #14 Aditya Kaul | 5.00 | 5.00 | Offence 0.00 |
0 - 2 | #14 Aditya Kaul | #75 Zong Jun Yue | 7.40 | 2.40 | |
1 - 2 | #27 Thomas Cortes | #12 William Cruz | 10.30 | 2.50 | |
1 - 3 | #77 Roy Ng | #5 Jun Xi Tan | 14.30 | 4.00 | |
2 - 3 | #86 David Ceballos | #12 William Cruz | 17.45 | 3.15 | |
2 - 4 | #12 Jayden Heng | #37 Clement Low Hong Yi | 19.40 | 1.55 | |
3 - 4 | #74 Ethan Ramos | #12 William Cruz | 23.30 | 3.50 | |
3 - 5 | #36 Caleb Kong | #12 Jayden Heng | 27.30 | 4.00 | |
4 - 5 | #12 William Cruz | #23 Miguel Agudelo | 31.15 | 3.45 | |
5 - 5 | #80 Nicolas Gonzalez | #9 Juan Espitia | 34.00 | 2.45 | |
6 - 5 | #45 Camilo Mendez | #9 Juan Espitia | 38.00 | 4.00 | |
6 - 6 | #19 Yong Hong See | #14 Aditya Kaul | 44.00 | 6.00 | Timeout 38.00 |
6 - 7 | #10 Muhammad Syahiran | #14 Aditya Kaul | 53.00 | 9.00 | Timeout 49.00 |
6 - 8 | #10 Muhammad Syahiran | #24 Sky Tay | 55.00 | 2.00 | |
Half-time | |||||
6 - 9 | #5 Jun Xi Tan | #77 Roy Ng | 65.00 | 2.00 | |
7 - 9 | #80 Nicolas Gonzalez | #12 William Cruz | 67.00 | 2.00 | |
8 - 9 | #25 Martin Osorno | #45 Camilo Mendez | 69.00 | 2.00 | |
9 - 9 | #80 Nicolas Gonzalez | #27 Thomas Cortes | 75.00 | 6.00 | |
10 - 9 | #80 Nicolas Gonzalez | #12 William Cruz | 80.00 | 5.00 | |
11 - 9 | #80 Nicolas Gonzalez | #9 Juan Espitia | 83.00 | 3.00 | |
12 - 9 | #27 Thomas Cortes | #80 Nicolas Gonzalez | 90.00 | 7.00 | |
12 - 10 | #14 Aditya Kaul | #75 Zong Jun Yue | 93.00 | 3.00 | |
13 - 10 | #80 Nicolas Gonzalez | #12 William Cruz | 105.00 | 12.00 | Timeout 99.30 |
13 - 11 | #36 Caleb Kong | #19 Yong Hong See | 112.00 | 7.00 | |
13 - 12 | #77 Roy Ng | #14 Aditya Kaul | 117.00 | 5.00 | |
14 - 12 | #23 Miguel Agudelo | #12 William Cruz | 119.40 | 2.40 |
Game statistics
COL Open U20 | SGP Open U20 | |
---|---|---|
Goals: | 14 | 12 |
Time on offence: | 54.00 min (48.4 %) | 57.40 min (51.6 %) |
Time on defence: | 57.40 min (51.6 %) | 54.00 min (48.4 %) |
Time on offence/goal: | 3.51 min | 4.48 min |
Time on defence/goal: | 4.48 min | 3.51 min |
Goals from starting on offence: | 7/12 (58.3 %) | 7/14 (50.0 %) |
Goals from starting on defence: | 7/14 (50.0 %) | 5/12 (41.7 %) |
Goals from turnovers: | 7 | 5 |
Time-outs: | 0 | 3 |
Spirit points: | 9 (2+1+2+2+2) | 7 (1+1+1+2+2) |
Spirit comments | Before the game, colombia mentioned about not wanting body contact and no hand checking. Yet the game had several dangerous contact plays and unnecessary bids, resulting in a lot of contacts, especially the ones in the air. One more thing we want to mention is the fast counts. We pointed it out several times but yet nothing was done about it. Apart from that we really enjoyed the high intensity fight from both sides, and we would like to thank colombia for the great game! |