Fri 26.7.2024
Open Playoff (1-8) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 1 | USA Open U20 | 15 | - | 8 | ITA Open U20 | SF1 | Game play | |||
11:00 | Field 2 | FRA Open U20 | 15 | - | 12 | CAN Open U20 | SF2 | Game play | |||
11:30 | Field 4 | BEL Open U20 | 11 | - | 15 | SUI Open U20 | SF3 | Game play | |||
11:30 | Field 5 | JPN Open U20 | 15 | - | 10 | GBR Open U20 | SF4 | Game play |
Open Playoff (1-8) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:00 | Field 1 | ITA Open U20 | 11 | - | 14 | CAN Open U20 | 3rd Place | Game play | |||
16:30 | Field 5 | JPN Open U20 | 13 | - | 15 | SUI Open U20 | 5th Place | Game play | |||
16:30 | Field 10 | GBR Open U20 | 15 | - | 12 | BEL Open U20 | 7th Place | Game play |
Timezone: Europe/London. Local time: 24.11.2024 14:12
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version