Fri 26.7.2024
Mixed Playoff (1-8) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | SGP Mixed U20 | 7 | - | 15 | CAN Mixed U20 | SF1 | Game play | |||
09:00 | Field 2 | HUN Mixed U20 | 12 | - | 15 | USA Mixed U20 | SF2 | Game play |
Mixed Playoff (1-8) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:30 | Field 7 | AUT Mixed U20 | 13 | - | 15 | ITA Mixed U20 | 7th Place | Game play | |||
14:30 | Field 11 | FRA Mixed U20 | 15 | - | 12 | COL Mixed U20 | 5th Place | Game play | |||
15:00 | Field 2 | SGP Mixed U20 | 7 | - | 8 | HUN Mixed U20 | 3rd Place | Game play |
Timezone: Europe/London. Local time: 22.11.2024 06:08
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version