menu
 

Sunday    Monday    Tuesday    Wednesday    Thursday    Friday    Saturday    All

Tue 23.7.2024

Mixed Pool E
09:30 Field 1 ITA Mixed U20 8 - 11 SGP Mixed U20  Game play
09:30 Field 3 COL Mixed U20 15 - 8 AUT Mixed U20  Game play
14:30 Field 9 COL Mixed U20 5 - 12 SGP Mixed U20  Game play
14:30 Field 13 ITA Mixed U20 9 - 15 AUT Mixed U20  Game play
Mixed Pool F
09:30 Field 5 CAN Mixed U20 15 - 6 NED Mixed U20  Game play
09:30 Field 8 USA Mixed U20 15 - 8 POL Mixed U20  Game play
14:30 Field 2 CAN Mixed U20 15 - 3 POL Mixed U20  Game play
14:30 Field 3 USA Mixed U20 15 - 3 NED Mixed U20  Game play
Mixed Pool G
09:30 Field 9 SUI Mixed U20 10 - 12 CHN Mixed U20  Game play
09:30 Field 10 MEX Mixed U20 14 - 10 LAT Mixed U20  Game play
14:30 Field 11 SUI Mixed U20 15 - 12 LAT Mixed U20  Game play
14:30 Field 12 MEX Mixed U20 8 - 11 CHN Mixed U20  Game play
Mixed Pool H
09:30 Field 7 HUN Mixed U20 13 - 9 PAN Mixed U20  Game play
09:30 Field 12 FRA Mixed U20 15 - 1 HKG Mixed  Game play
14:30 Field 5 HUN Mixed U20 15 - 0 HKG Mixed  Game play
14:30 Field 10 FRA Mixed U20 15 - 2 PAN Mixed U20  Game play
Open Pool A
11:30 Field 1 FRA Open U20 15 - 10 GBR Open U20  Game play
11:30 Field 9 COL Open U20 14 - 12 SGP Open U20  Game play
11:30 Field 13 AUS Open U20 8 - 15 SUI Open U20  Game play
16:30 Field 3 FRA Open U20 15 - 5 COL Open U20  Game play
16:30 Field 4 GBR Open U20 15 - 8 SGP Open U20  Game play
16:30 Field 9 USA Open U20 15 - 6 SUI Open U20  Game play
Open Pool B
11:30 Field 3 ITA Open U20 15 - 5 CHN Open U20  Game play
11:30 Field 5 CAN Open U20 15 - 12 GER Open U20  Game play
11:30 Field 6 NZL Open U20 13 - 15 BEL Open U20  Game play
11:30 Field 12 JPN Open U20 15 - 3 IRL Open U20  Game play
16:30 Field 2 CAN Open U20 15 - 12 NZL Open U20  Game play
16:30 Field 6 JPN Open U20 15 - 3 CHN Open U20  Game play
16:30 Field 8 GER Open U20 15 - 12 BEL Open U20  Game play
16:30 Field 13 ITA Open U20 15 - 2 IRL Open U20  Game play
Women's Pool A
09:30 Field 2 USA Women's U20 15 - 1 GBR Women's U20  Game play
09:30 Field 13 ITA Women's U20 15 - 7 GER Women's U20  Game play
14:30 Field 1 USA Women's U20 15 - 10 ITA Women's U20  Game play
14:30 Field 8 GER Women's U20 15 - 6 AUS Women's U20  Game play
Women's Pool B
11:30 Field 2 CAN Women's U20 15 - 10 NZL Women's U20  Game play
11:30 Field 4 FRA Women's U20 15 - 0 SGP Women's U20  Game play
11:30 Field 10 JPN Women's U20 15 - 1 IRL Women's U20  Game play
16:30 Field 1 FRA Women's U20 15 - 9 CAN Women's U20  Game play
16:30 Field 5 SGP Women's U20 15 - 0 IRL Women's U20  Game play
16:30 Field 12 NZL Women's U20 8 - 15 JPN Women's U20  Game play

Timezone: Europe/London. Local time: 31.10.2024 07:44


iCalendar (.ical)Grid (PDF)List (PDF)Printable version