menu
 

Sunday    Monday    Tuesday    Wednesday    All

Sunday

Sun 21.7.2024

Open Pool A
12:30 Field 2 USA Open U20 15 - 6 GBR Open U20  Game play
16:30 Field 4 COL Open U20 13 - 15 SUI Open U20  Game play
16:30 Field 5 FRA Open U20 15 - 3 SGP Open U20  Game play
16:30 Field 6 USA Open U20 15 - 6 AUS Open U20  Game play

Monday

Mon 22.7.2024

Open Pool A
11:30 Field 3 COL Open U20 14 - 11 AUS Open U20  Game play
11:30 Field 10 FRA Open U20 15 - 9 SUI Open U20  Game play
16:30 Field 6 GBR Open U20 15 - 13 SUI Open U20  Game play
16:30 Field 10 USA Open U20 15 - 3 SGP Open U20  Game play
16:30 Field 11 FRA Open U20 15 - 6 AUS Open U20  Game play

Tuesday

Tue 23.7.2024

Open Pool A
11:30 Field 1 FRA Open U20 15 - 10 GBR Open U20  Game play
11:30 Field 9 COL Open U20 14 - 12 SGP Open U20  Game play
11:30 Field 13 AUS Open U20 8 - 15 SUI Open U20  Game play
16:30 Field 3 FRA Open U20 15 - 5 COL Open U20  Game play
16:30 Field 4 GBR Open U20 15 - 8 SGP Open U20  Game play
16:30 Field 9 USA Open U20 15 - 6 SUI Open U20  Game play

Wednesday

Wed 24.7.2024

Open Pool A
11:30 Field 2 USA Open U20 15 - 1 COL Open U20  Game play
11:30 Field 3 SGP Open U20 11 - 15 SUI Open U20  Game play
11:30 Field 10 GBR Open U20 15 - 13 AUS Open U20  Game play
16:30 Field 1 USA Open U20 15 - 9 FRA Open U20  Game play
16:30 Field 8 COL Open U20 15 - 14 GBR Open U20  Game play
16:30 Field 12 AUS Open U20 15 - 12 SGP Open U20  Game play

Timezone: Europe/London. Local time: 21.11.2024 23:41


iCalendar (.ical)Grid (PDF)List (PDF)Printable version