Wednesday
Wed 24.7.2024
Women's Pool C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | Field 1 | ITA Women's U20 | 10 | - | 7 | JPN Women's U20 | Game play | ||||
11:30 | Field 4 | FRA Women's U20 | 15 | - | 2 | GBR Women's U20 | Game play | ||||
11:30 | Field 12 | USA Women's U20 | 15 | - | 4 | CAN Women's U20 | Game play | ||||
16:30 | Field 3 | CAN Women's U20 | 15 | - | 6 | GBR Women's U20 | Game play | ||||
16:30 | Field 9 | FRA Women's U20 | 15 | - | 2 | ITA Women's U20 | Game play | ||||
16:30 | Field 13 | USA Women's U20 | 15 | - | 5 | JPN Women's U20 | Game play |
Thursday
Thu 25.7.2024
Women's Pool C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | Field 2 | ITA Women's U20 | 14 | - | 12 | CAN Women's U20 | Game play | ||||
11:30 | Field 3 | USA Women's U20 | 14 | - | 13 | FRA Women's U20 | Game play | ||||
11:30 | Field 12 | GBR Women's U20 | 11 | - | 15 | JPN Women's U20 | Game play |
Timezone: Europe/London. Local time: 24.11.2024 19:11
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version