Thursday
Thu 25.7.2024
Mixed Playoff (9-16) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:30 | Field 3 | NED Mixed U20 | 13 | - | 8 | PAN Mixed U20 | SF8 | Game play | |||
14:30 | Field 12 | LAT Mixed U20 | 13 | - | 14 | MEX Mixed U20 | SF5 | Game play | |||
16:30 | Field 7 | CHN Mixed U20 | 6 | - | 15 | POL Mixed U20 | SF6 | Game play | |||
16:30 | Field 12 | HKG Mixed | 4 | - | 15 | SUI Mixed U20 | SF7 | Game play |
Friday
Fri 26.7.2024
Mixed Playoff (9-16) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | Field 3 | MEX Mixed U20 | 10 | - | 12 | POL Mixed U20 | 9th Place | Game play | |||
11:30 | Field 11 | NED Mixed U20 | 13 | - | 15 | SUI Mixed U20 | 13th Place | Game play | |||
11:30 | Field 12 | PAN Mixed U20 | 14 | - | 3 | HKG Mixed | 15th Place | Game play | |||
11:30 | Field 13 | LAT Mixed U20 | 13 | - | 15 | CHN Mixed U20 | 11th Place | Game play |
Timezone: Europe/London. Local time: 22.11.2024 16:08
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version