Teams
Mixed
Mixed, Pool A | Scoreboard | |
---|---|---|
ITA Mixed U20 | Italy | Games Pool Division |
NED Mixed U20 | Netherlands | Games Pool Division |
SUI Mixed U20 | Switzerland | Games Pool Division |
PAN Mixed U20 | Panama | Games Pool Division |
Mixed, Pool B | Scoreboard | |
---|---|---|
CAN Mixed U20 | Canada | Games Pool Division |
SGP Mixed U20 | Singapore | Games Pool Division |
HUN Mixed U20 | Hungary | Games Pool Division |
CHN Mixed U20 | People's Republic of China | Games Pool Division |
Mixed, Pool C | Scoreboard | |
---|---|---|
COL Mixed U20 | Colombia | Games Pool Division |
POL Mixed U20 | Poland | Games Pool Division |
MEX Mixed U20 | Mexico | Games Pool Division |
HKG Mixed | Hong Kong, China | Games Pool Division |
Mixed, Pool D | Scoreboard | |
---|---|---|
USA Mixed U20 | United States of America | Games Pool Division |
AUT Mixed U20 | Austria | Games Pool Division |
FRA Mixed U20 | France | Games Pool Division |
LAT Mixed U20 | Latvia | Games Pool Division |
Mixed, Pool E | Scoreboard | |
---|---|---|
SGP Mixed U20 | Singapore | Games Pool Division |
COL Mixed U20 | Colombia | Games Pool Division |
AUT Mixed U20 | Austria | Games Pool Division |
ITA Mixed U20 | Italy | Games Pool Division |
Mixed, Pool F | Scoreboard | |
---|---|---|
USA Mixed U20 | United States of America | Games Pool Division |
CAN Mixed U20 | Canada | Games Pool Division |
POL Mixed U20 | Poland | Games Pool Division |
NED Mixed U20 | Netherlands | Games Pool Division |
Mixed, Pool G | Scoreboard | |
---|---|---|
CHN Mixed U20 | People's Republic of China | Games Pool Division |
MEX Mixed U20 | Mexico | Games Pool Division |
SUI Mixed U20 | Switzerland | Games Pool Division |
LAT Mixed U20 | Latvia | Games Pool Division |
Mixed, Pool H | Scoreboard | |
---|---|---|
FRA Mixed U20 | France | Games Pool Division |
HUN Mixed U20 | Hungary | Games Pool Division |
PAN Mixed U20 | Panama | Games Pool Division |
HKG Mixed | Hong Kong, China | Games Pool Division |
Open
Women's
Women's, Playoff (1-4) | Scoreboard | |
---|---|---|
USA Women's U20 | United States of America | Games Pool Division |
CAN Women's U20 | Canada | Games Pool Division |
FRA Women's U20 | France | Games Pool Division |
ITA Women's U20 | Italy | Games Pool Division |
Women's, Playoff (5-8) | Scoreboard | |
---|---|---|
JPN Women's U20 | Japan | Games Pool Division |
GER Women's U20 | Germany | Games Pool Division |
NZL Women's U20 | New Zealand | Games Pool Division |
GBR Women's U20 | Great Britain | Games Pool Division |
Women's, Pool E (9-11) | Scoreboard | |
---|---|---|
SGP Women's U20 | Singapore | Games Pool Division |
AUS Women's U20 | Australia | Games Pool Division |
IRL Women's U20 | Ireland | Games Pool Division |