Women's, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 17 | 43 | |
2 | 4 | 3 | 1 | 56 | 30 | 26 | |
3 | 4 | 2 | 2 | 33 | 43 | -10 | |
4 | 4 | 1 | 3 | 35 | 41 | -6 | |
5 | 4 | 0 | 4 | 7 | 60 | -53 |
| Continues to: | Playoff (5-8) | Pool E (9-11) |
Games
| NZL Women's U20 | 15 | - | 2 | IRL Women's U20 | Game play | ||
| NZL Women's U20 | 15 | - | 3 | SGP Women's U20 | Game play | ||
| SGP Women's U20 | 15 | - | 0 | IRL Women's U20 | Game play | ||
| GER Women's U20 | 15 | - | 6 | AUS Women's U20 | Game play | ||
| GER Women's U20 | 15 | - | 8 | SGP Women's U20 | Game play | ||
| AUS Women's U20 | 15 | - | 4 | IRL Women's U20 | Game play | ||
| NZL Women's U20 | 15 | - | 1 | AUS Women's U20 | Game play | ||
| GER Women's U20 | 15 | - | 1 | IRL Women's U20 | Game play | ||
| GER Women's U20 | 11 | - | 15 | NZL Women's U20 | Game play | ||
| AUS Women's U20 | 11 | - | 9 | SGP Women's U20 | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Carlotta Oßmann | GER Women's U20 | 4 | 12 | 3.00 | 3 | 0.75 | 15 | 3.75 |
| Tessa Swinson | NZL Women's U20 | 4 | 5 | 1.25 | 8 | 2.00 | 13 | 3.25 |
| Hannah McCall | NZL Women's U20 | 4 | 5 | 1.25 | 6 | 1.50 | 11 | 2.75 |
| Kelly Tan | SGP Women's U20 | 4 | 5 | 1.25 | 6 | 1.50 | 11 | 2.75 |
| Katherine Fulton | NZL Women's U20 | 4 | 7 | 1.75 | 4 | 1.00 | 11 | 2.75 |