Mixed, Playoff (9-16)
Quarterfinals | Semifinals | Finals | Placement |
LAT Mixed U20 | |||
15-9 | LAT Mixed U20 | ||
NED Mixed U20 | |||
13-14 | MEX Mixed U20 | ||
PAN Mixed U20 | |||
14-15 | MEX Mixed U20 | ||
MEX Mixed U20 | |||
10-12 | 9th POL Mixed U20 | ||
HKG Mixed | |||
1-15 | CHN Mixed U20 | ||
CHN Mixed U20 | |||
6-15 | POL Mixed U20 | ||
SUI Mixed U20 | |||
3-15 | POL Mixed U20 | 10th MEX Mixed U20 | |
POL Mixed U20 | |||
LAT Mixed U20 | |||
13-15 | 11th CHN Mixed U20 | ||
CHN Mixed U20 | |||
12th LAT Mixed U20 | |||
NED Mixed U20 | |||
13-8 | NED Mixed U20 | ||
PAN Mixed U20 | |||
13-15 | 13th SUI Mixed U20 | ||
HKG Mixed | |||
4-15 | SUI Mixed U20 | ||
SUI Mixed U20 | |||
14th NED Mixed U20 | |||
PAN Mixed U20 | |||
14-3 | 15th PAN Mixed U20 | ||
HKG Mixed | |||
16th HKG Mixed | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jelte Derks | NED Mixed U20 | 3 | 12 | 4.00 | 10 | 3.33 | 22 | 7.33 |
Gabriel Lloyd | MEX Mixed U20 | 3 | 11 | 3.67 | 7 | 2.33 | 18 | 6.00 |
Kaspars Krauklis | LAT Mixed U20 | 3 | 12 | 4.00 | 5 | 1.67 | 17 | 5.67 |
Oskar Łuc | POL Mixed U20 | 3 | 5 | 1.67 | 11 | 3.67 | 16 | 5.33 |
Oskar Boguszewski | POL Mixed U20 | 3 | 11 | 3.67 | 4 | 1.33 | 15 | 5.00 |