Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 12 | 48 | |
2 | 4 | 3 | 1 | 55 | 41 | 14 | |
3 | 4 | 2 | 2 | 42 | 49 | -7 | |
4 | 4 | 1 | 3 | 34 | 51 | -17 | |
5 | 4 | 0 | 4 | 22 | 60 | -38 |
Continues to: | Pool C | Pool D |
Games
GER Women's U20 | 12 | - | 15 | GBR Women's U20 | Game play | ||
USA Women's U20 | 15 | - | 1 | AUS Women's U20 | Game play | ||
ITA Women's U20 | 15 | - | 11 | GBR Women's U20 | Game play | ||
ITA Women's U20 | 15 | - | 8 | AUS Women's U20 | Game play | ||
USA Women's U20 | 15 | - | 0 | GER Women's U20 | Game play | ||
AUS Women's U20 | 7 | - | 15 | GBR Women's U20 | Game play | ||
USA Women's U20 | 15 | - | 1 | GBR Women's U20 | Game play | ||
ITA Women's U20 | 15 | - | 7 | GER Women's U20 | Game play | ||
USA Women's U20 | 15 | - | 10 | ITA Women's U20 | Game play | ||
GER Women's U20 | 15 | - | 6 | AUS Women's U20 | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Lucrezia Grossi | ITA Women's U20 | 4 | 13 | 3.25 | 5 | 1.25 | 18 | 4.50 |
LOTTIE WOOLF | GBR Women's U20 | 4 | 4 | 1.00 | 11 | 2.75 | 15 | 3.75 |
Chloe Hakimi | USA Women's U20 | 4 | 9 | 2.25 | 5 | 1.25 | 14 | 3.50 |
Laura Briolini | ITA Women's U20 | 4 | 2 | 0.50 | 11 | 2.75 | 13 | 3.25 |
Eva Hayes | USA Women's U20 | 4 | 4 | 1.00 | 7 | 1.75 | 11 | 2.75 |