Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 31 | 59 | |
2 | 6 | 5 | 1 | 84 | 48 | 36 | |
3 | 6 | 3 | 3 | 75 | 79 | -4 | |
4 | 6 | 3 | 3 | 73 | 77 | -4 | |
5 | 6 | 3 | 3 | 62 | 82 | -20 | |
6 | 6 | 1 | 5 | 59 | 86 | -27 | |
7 | 6 | 0 | 6 | 49 | 89 | -40 |
Continues to: | Playoff (1-8) | Pool C (9-15) |
Games
USA Open U20 | 15 | - | 6 | GBR Open U20 | Game play | ||
COL Open U20 | 13 | - | 15 | SUI Open U20 | Game play | ||
FRA Open U20 | 15 | - | 3 | SGP Open U20 | Game play | ||
USA Open U20 | 15 | - | 6 | AUS Open U20 | Game play | ||
COL Open U20 | 14 | - | 11 | AUS Open U20 | Game play | ||
FRA Open U20 | 15 | - | 9 | SUI Open U20 | Game play | ||
GBR Open U20 | 15 | - | 13 | SUI Open U20 | Game play | ||
USA Open U20 | 15 | - | 3 | SGP Open U20 | Game play | ||
FRA Open U20 | 15 | - | 6 | AUS Open U20 | Game play | ||
FRA Open U20 | 15 | - | 10 | GBR Open U20 | Game play | ||
COL Open U20 | 14 | - | 12 | SGP Open U20 | Game play | ||
AUS Open U20 | 8 | - | 15 | SUI Open U20 | Game play | ||
FRA Open U20 | 15 | - | 5 | COL Open U20 | Game play | ||
GBR Open U20 | 15 | - | 8 | SGP Open U20 | Game play | ||
USA Open U20 | 15 | - | 6 | SUI Open U20 | Game play | ||
USA Open U20 | 15 | - | 1 | COL Open U20 | Game play | ||
SGP Open U20 | 11 | - | 15 | SUI Open U20 | Game play | ||
GBR Open U20 | 15 | - | 13 | AUS Open U20 | Game play | ||
USA Open U20 | 15 | - | 9 | FRA Open U20 | Game play | ||
COL Open U20 | 15 | - | 14 | GBR Open U20 | Game play | ||
AUS Open U20 | 15 | - | 12 | SGP Open U20 | Game play |
Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 105 | 53 | 52 | |
2 | 7 | 6 | 1 | 97 | 63 | 34 | |
3 | 7 | 4 | 3 | 87 | 75 | 12 | |
4 | 7 | 4 | 3 | 88 | 75 | 13 | |
5 | 7 | 3 | 4 | 96 | 72 | 24 | |
6 | 7 | 3 | 4 | 86 | 80 | 6 | |
7 | 7 | 1 | 6 | 27 | 103 | -76 | |
8 | 7 | 0 | 7 | 39 | 104 | -65 |
Continues to: | Playoff (1-8) | Pool C (9-15) |
Games
CAN Open U20 | 15 | - | 6 | BEL Open U20 | Game play | ||
ITA Open U20 | 15 | - | 11 | JPN Open U20 | Game play | ||
GER Open U20 | 15 | - | 8 | CHN Open U20 | Game play | ||
NZL Open U20 | 15 | - | 2 | IRL Open U20 | Game play | ||
CAN Open U20 | 15 | - | 1 | IRL Open U20 | Game play | ||
ITA Open U20 | 15 | - | 7 | GER Open U20 | Game play | ||
NZL Open U20 | 13 | - | 14 | JPN Open U20 | Game play | ||
BEL Open U20 | 15 | - | 4 | CHN Open U20 | Game play | ||
CAN Open U20 | 15 | - | 8 | JPN Open U20 | Game play | ||
GER Open U20 | 15 | - | 2 | IRL Open U20 | Game play | ||
ITA Open U20 | 13 | - | 10 | BEL Open U20 | Game play | ||
NZL Open U20 | 15 | - | 1 | CHN Open U20 | Game play | ||
ITA Open U20 | 15 | - | 5 | CHN Open U20 | Game play | ||
CAN Open U20 | 15 | - | 12 | GER Open U20 | Game play | ||
NZL Open U20 | 13 | - | 15 | BEL Open U20 | Game play | ||
JPN Open U20 | 15 | - | 3 | IRL Open U20 | Game play | ||
CAN Open U20 | 15 | - | 12 | NZL Open U20 | Game play | ||
JPN Open U20 | 15 | - | 3 | CHN Open U20 | Game play | ||
GER Open U20 | 15 | - | 12 | BEL Open U20 | Game play | ||
ITA Open U20 | 15 | - | 2 | IRL Open U20 | Game play | ||
BEL Open U20 | 15 | - | 3 | IRL Open U20 | Game play | ||
ITA Open U20 | 15 | - | 13 | NZL Open U20 | Game play | ||
CAN Open U20 | 15 | - | 5 | CHN Open U20 | Game play | ||
GER Open U20 | 12 | - | 13 | JPN Open U20 | Game play | ||
ITA Open U20 | 9 | - | 15 | CAN Open U20 | Game play | ||
NZL Open U20 | 15 | - | 10 | GER Open U20 | Game play | ||
IRL Open U20 | 14 | - | 13 | CHN Open U20 | Game play | ||
JPN Open U20 | 12 | - | 14 | BEL Open U20 | Game play |
Open, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
USA Open U20 | |||
15-5 | USA Open U20 | ||
JPN Open U20 | |||
15-8 | USA Open U20 | ||
ITA Open U20 | |||
12-9 | ITA Open U20 | ||
GBR Open U20 | |||
15-11 | Gold USA Open U20 | ||
FRA Open U20 | |||
15-7 | FRA Open U20 | ||
BEL Open U20 | |||
15-12 | FRA Open U20 | ||
CAN Open U20 | |||
15-6 | CAN Open U20 | Silver FRA Open U20 | |
SUI Open U20 | |||
ITA Open U20 | |||
11-14 | Bronze CAN Open U20 | ||
CAN Open U20 | |||
4th ITA Open U20 | |||
JPN Open U20 | |||
15-10 | JPN Open U20 | ||
GBR Open U20 | |||
13-15 | 5th SUI Open U20 | ||
BEL Open U20 | |||
11-15 | SUI Open U20 | ||
SUI Open U20 | |||
6th JPN Open U20 | |||
GBR Open U20 | |||
15-12 | 7th GBR Open U20 | ||
BEL Open U20 | |||
8th BEL Open U20 | |||
Open, Pool C (9-15)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 41 | 49 | |
2 | 6 | 5 | 1 | 85 | 56 | 29 | |
3 | 6 | 4 | 2 | 73 | 69 | 4 | |
4 | 6 | 3 | 3 | 82 | 62 | 20 | |
5 | 6 | 2 | 4 | 72 | 73 | -1 | |
6 | 6 | 1 | 5 | 38 | 88 | -50 | |
7 | 6 | 0 | 6 | 38 | 89 | -51 |
Games
GER Open U20 | 15 | - | 8 | CHN Open U20 | Game play | ||
NZL Open U20 | 15 | - | 2 | IRL Open U20 | Game play | ||
COL Open U20 | 14 | - | 11 | AUS Open U20 | Game play | ||
GER Open U20 | 15 | - | 2 | IRL Open U20 | Game play | ||
NZL Open U20 | 15 | - | 1 | CHN Open U20 | Game play | ||
COL Open U20 | 14 | - | 12 | SGP Open U20 | Game play | ||
NZL Open U20 | 15 | - | 10 | GER Open U20 | Game play | ||
IRL Open U20 | 14 | - | 13 | CHN Open U20 | Game play | ||
AUS Open U20 | 15 | - | 12 | SGP Open U20 | Game play | ||
SGP Open U20 | 15 | - | 4 | CHN Open U20 | Game play | ||
AUS Open U20 | 15 | - | 3 | IRL Open U20 | Game play | ||
COL Open U20 | 9 | - | 15 | GER Open U20 | Game play | ||
NZL Open U20 | 15 | - | 12 | AUS Open U20 | Game play | ||
COL Open U20 | 15 | - | 9 | CHN Open U20 | Game play | ||
GER Open U20 | 15 | - | 8 | SGP Open U20 | Game play | ||
NZL Open U20 | 15 | - | 10 | SGP Open U20 | Game play | ||
COL Open U20 | 15 | - | 7 | IRL Open U20 | Game play | ||
AUS Open U20 | 15 | - | 3 | CHN Open U20 | Game play | ||
SGP Open U20 | 15 | - | 10 | IRL Open U20 | Game play | ||
AUS Open U20 | 14 | - | 15 | GER Open U20 | Game play | ||
COL Open U20 | 6 | - | 15 | NZL Open U20 | Game play |