Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 15 | 30 | |
2 | 3 | 2 | 1 | 34 | 37 | -3 | |
3 | 3 | 1 | 2 | 29 | 41 | -12 | |
4 | 3 | 0 | 3 | 28 | 43 | -15 |
Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
ITA Mixed U20 | 15 | - | 7 | PAN Mixed U20 | Game play | ||
SUI Mixed U20 | 12 | - | 15 | NED Mixed U20 | Game play | ||
ITA Mixed U20 | 15 | - | 4 | NED Mixed U20 | Game play | ||
SUI Mixed U20 | 13 | - | 11 | PAN Mixed U20 | Game play | ||
SUI Mixed U20 | 4 | - | 15 | ITA Mixed U20 | Game play | ||
NED Mixed U20 | 15 | - | 10 | PAN Mixed U20 | Game play |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 37 | 26 | 11 | |
3 | 3 | 1 | 2 | 21 | 36 | -15 | |
4 | 3 | 0 | 3 | 18 | 41 | -23 |
Continues to: | Pool F | Pool E | Pool H | Pool G |
Games
HUN Mixed U20 | 7 | - | 12 | SGP Mixed U20 | Game play | ||
CAN Mixed U20 | 15 | - | 5 | CHN Mixed U20 | Game play | ||
CAN Mixed U20 | 15 | - | 10 | SGP Mixed U20 | Game play | ||
HUN Mixed U20 | 11 | - | 9 | CHN Mixed U20 | Game play | ||
HUN Mixed U20 | 3 | - | 15 | CAN Mixed U20 | Game play | ||
SGP Mixed U20 | 15 | - | 4 | CHN Mixed U20 | Game play |
Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 24 | 21 | |
2 | 3 | 2 | 1 | 40 | 28 | 12 | |
3 | 3 | 1 | 2 | 35 | 35 | 0 | |
4 | 3 | 0 | 3 | 12 | 45 | -33 |
Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
COL Mixed U20 | 15 | - | 10 | MEX Mixed U20 | Game play | ||
POL Mixed U20 | 15 | - | 3 | HKG Mixed | Game play | ||
COL Mixed U20 | 15 | - | 3 | HKG Mixed | Game play | ||
POL Mixed U20 | 14 | - | 10 | MEX Mixed U20 | Game play | ||
MEX Mixed U20 | 15 | - | 6 | HKG Mixed | Game play | ||
COL Mixed U20 | 15 | - | 11 | POL Mixed U20 | Game play |
Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 13 | 32 | |
2 | 3 | 2 | 1 | 38 | 33 | 5 | |
3 | 3 | 1 | 2 | 30 | 36 | -6 | |
4 | 3 | 0 | 3 | 14 | 45 | -31 |
Continues to: | Pool F | Pool E | Pool H | Pool G |
Games
FRA Mixed U20 | 11 | - | 15 | AUT Mixed U20 | Game play | ||
USA Mixed U20 | 15 | - | 1 | LAT Mixed U20 | Game play | ||
FRA Mixed U20 | 15 | - | 6 | LAT Mixed U20 | Game play | ||
USA Mixed U20 | 15 | - | 8 | AUT Mixed U20 | Game play | ||
FRA Mixed U20 | 4 | - | 15 | USA Mixed U20 | Game play | ||
AUT Mixed U20 | 15 | - | 7 | LAT Mixed U20 | Game play |
Mixed, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 24 | 12 | |
2 | 3 | 2 | 1 | 34 | 31 | 3 | |
3 | 3 | 1 | 2 | 34 | 37 | -3 | |
4 | 3 | 0 | 3 | 28 | 40 | -12 |
Continues to: | Playoff (1-8) | Pre-quarters |
Games
ITA Mixed U20 | 8 | - | 11 | SGP Mixed U20 | Game play | ||
COL Mixed U20 | 15 | - | 8 | AUT Mixed U20 | Game play | ||
COL Mixed U20 | 5 | - | 12 | SGP Mixed U20 | Game play | ||
ITA Mixed U20 | 9 | - | 15 | AUT Mixed U20 | Game play | ||
SGP Mixed U20 | 13 | - | 11 | AUT Mixed U20 | Game play | ||
ITA Mixed U20 | 11 | - | 14 | COL Mixed U20 | Game play |
Mixed, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 24 | 21 | |
2 | 3 | 2 | 1 | 43 | 24 | 19 | |
3 | 3 | 1 | 2 | 26 | 39 | -13 | |
4 | 3 | 0 | 3 | 18 | 45 | -27 |
Continues to: | Playoff (1-8) | Pre-quarters |
Games
CAN Mixed U20 | 15 | - | 6 | NED Mixed U20 | Game play | ||
USA Mixed U20 | 15 | - | 8 | POL Mixed U20 | Game play | ||
CAN Mixed U20 | 15 | - | 3 | POL Mixed U20 | Game play | ||
USA Mixed U20 | 15 | - | 3 | NED Mixed U20 | Game play | ||
CAN Mixed U20 | 13 | - | 15 | USA Mixed U20 | Game play | ||
NED Mixed U20 | 9 | - | 15 | POL Mixed U20 | Game play |
Mixed, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 26 | 12 | |
2 | 3 | 2 | 1 | 37 | 28 | 9 | |
3 | 3 | 1 | 2 | 32 | 39 | -7 | |
4 | 3 | 0 | 3 | 30 | 44 | -14 |
Continues to: | Pre-quarters | Playoff (9-16) |
Games
SUI Mixed U20 | 10 | - | 12 | CHN Mixed U20 | Game play | ||
MEX Mixed U20 | 14 | - | 10 | LAT Mixed U20 | Game play | ||
SUI Mixed U20 | 15 | - | 12 | LAT Mixed U20 | Game play | ||
MEX Mixed U20 | 8 | - | 11 | CHN Mixed U20 | Game play | ||
SUI Mixed U20 | 7 | - | 15 | MEX Mixed U20 | Game play | ||
CHN Mixed U20 | 15 | - | 8 | LAT Mixed U20 | Game play |
Mixed, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 10 | 35 | |
2 | 3 | 2 | 1 | 35 | 24 | 11 | |
3 | 3 | 1 | 2 | 25 | 34 | -9 | |
4 | 3 | 0 | 3 | 7 | 44 | -37 |
Continues to: | Pre-quarters | Playoff (9-16) |
Games
HUN Mixed U20 | 13 | - | 9 | PAN Mixed U20 | Game play | ||
FRA Mixed U20 | 15 | - | 1 | HKG Mixed | Game play | ||
HUN Mixed U20 | 15 | - | 0 | HKG Mixed | Game play | ||
FRA Mixed U20 | 15 | - | 2 | PAN Mixed U20 | Game play | ||
HUN Mixed U20 | 7 | - | 15 | FRA Mixed U20 | Game play | ||
PAN Mixed U20 | 14 | - | 6 | HKG Mixed | Game play |
Mixed, Pre-quarters
PQ4 | NED Mixed U20 | - | FRA Mixed U20 | 10 | - | 14 | Game play | |||
PQ1 | AUT Mixed U20 | - | MEX Mixed U20 | 15 | - | 12 | Game play | |||
PQ2 | POL Mixed U20 | - | HUN Mixed U20 | 11 | - | 13 | Game play | |||
PQ3 | ITA Mixed U20 | - | CHN Mixed U20 | 11 | - | 8 | Game play |
Winners continues in: | Playoff (1-8) |
Losers continues in: | Playoff (9-16) |
Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
SGP Mixed U20 | |||
12-11 | SGP Mixed U20 | ||
FRA Mixed U20 | |||
7-15 | CAN Mixed U20 | ||
CAN Mixed U20 | |||
15-2 | CAN Mixed U20 | ||
AUT Mixed U20 | |||
11-15 | Gold USA Mixed U20 | ||
COL Mixed U20 | |||
11-12 | HUN Mixed U20 | ||
HUN Mixed U20 | |||
12-15 | USA Mixed U20 | ||
USA Mixed U20 | |||
15-8 | USA Mixed U20 | Silver CAN Mixed U20 | |
ITA Mixed U20 | |||
SGP Mixed U20 | |||
7-8 | Bronze HUN Mixed U20 | ||
HUN Mixed U20 | |||
4th SGP Mixed U20 | |||
FRA Mixed U20 | |||
15-10 | FRA Mixed U20 | ||
AUT Mixed U20 | |||
15-12 | 5th FRA Mixed U20 | ||
COL Mixed U20 | |||
14-13 | COL Mixed U20 | ||
ITA Mixed U20 | |||
6th COL Mixed U20 | |||
AUT Mixed U20 | |||
13-15 | 7th ITA Mixed U20 | ||
ITA Mixed U20 | |||
8th AUT Mixed U20 | |||
Mixed, Playoff (9-16)
Quarterfinals | Semifinals | Finals | Placement |
LAT Mixed U20 | |||
15-9 | LAT Mixed U20 | ||
NED Mixed U20 | |||
13-14 | MEX Mixed U20 | ||
PAN Mixed U20 | |||
14-15 | MEX Mixed U20 | ||
MEX Mixed U20 | |||
10-12 | 9th POL Mixed U20 | ||
HKG Mixed | |||
1-15 | CHN Mixed U20 | ||
CHN Mixed U20 | |||
6-15 | POL Mixed U20 | ||
SUI Mixed U20 | |||
3-15 | POL Mixed U20 | 10th MEX Mixed U20 | |
POL Mixed U20 | |||
LAT Mixed U20 | |||
13-15 | 11th CHN Mixed U20 | ||
CHN Mixed U20 | |||
12th LAT Mixed U20 | |||
NED Mixed U20 | |||
13-8 | NED Mixed U20 | ||
PAN Mixed U20 | |||
13-15 | 13th SUI Mixed U20 | ||
HKG Mixed | |||
4-15 | SUI Mixed U20 | ||
SUI Mixed U20 | |||
14th NED Mixed U20 | |||
PAN Mixed U20 | |||
14-3 | 15th PAN Mixed U20 | ||
HKG Mixed | |||
16th HKG Mixed | |||