Division statistics: Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
SUI Mixed U20 | 1. | 9 | 4 | 5 | 94 | 112 | -18 | 44.4% | 93 | 10.33 |
HUN Mixed U20 | 2. | 10 | 6 | 4 | 101 | 104 | -3 | 60.0% | 69 | 7.67 |
COL Mixed U20 | 3. | 9 | 6 | 3 | 116 | 95 | 21 | 66.7% | 64 | 8.00 |
FRA Mixed U20 | 4. | 10 | 7 | 3 | 130 | 90 | 40 | 70.0% | 95 | 10.56 |
USA Mixed U20 | 5. | 9 | 9 | 0 | 135 | 68 | 67 | 100.0% | 94 | 11.75 |
CAN Mixed U20 | 6. | 9 | 7 | 2 | 129 | 66 | 63 | 77.8% | 86 | 10.75 |
ITA Mixed U20 | 7. | 10 | 5 | 5 | 120 | 105 | 15 | 50.0% | 89 | 8.90 |
POL Mixed U20 | 8. | 10 | 6 | 4 | 119 | 99 | 20 | 60.0% | 109 | 10.90 |
SGP Mixed U20 | 9. | 9 | 6 | 3 | 99 | 84 | 15 | 66.7% | 68 | 8.50 |
NED Mixed U20 | 10. | 10 | 3 | 7 | 97 | 134 | -37 | 30.0% | 101 | 10.10 |
AUT Mixed U20 | 11. | 10 | 4 | 6 | 112 | 127 | -15 | 40.0% | 109 | 10.90 |
MEX Mixed U20 | 12. | 10 | 5 | 5 | 123 | 117 | 6 | 50.0% | 102 | 10.20 |
CHN Mixed U20 | 13. | 10 | 5 | 5 | 100 | 107 | -7 | 50.0% | 83 | 8.30 |
LAT Mixed U20 | 14. | 9 | 1 | 8 | 85 | 127 | -42 | 11.1% | 92 | 10.22 |
PAN Mixed U20 | 15. | 9 | 2 | 7 | 89 | 108 | -19 | 22.2% | 82 | 9.11 |
HKG Mixed | 16. | 9 | 0 | 9 | 27 | 133 | -106 | 0.0% | 96 | 10.67 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jelte Derks | NED Mixed U20 | 10 | 40 | 4.00 | 24 | 2.40 | 64 | 6.40 |
Diego Mancilla | COL Mixed U20 | 9 | 39 | 4.33 | 9 | 1.00 | 48 | 5.33 |
Ferenc Klément | HUN Mixed U20 | 10 | 38 | 3.80 | 8 | 0.80 | 46 | 4.60 |
Kai O'Donnell | CAN Mixed U20 | 9 | 19 | 2.11 | 22 | 2.44 | 41 | 4.56 |
Gabriel Lloyd | MEX Mixed U20 | 10 | 22 | 2.20 | 22 | 2.20 | 44 | 4.40 |
GAN LIN | CHN Mixed U20 | 10 | 39 | 3.90 | 5 | 0.50 | 44 | 4.40 |
Sam Grossberg | USA Mixed U20 | 9 | 25 | 2.78 | 14 | 1.56 | 39 | 4.33 |
Rex Yuen | CAN Mixed U20 | 9 | 22 | 2.44 | 15 | 1.67 | 37 | 4.11 |
Oskar Łuc | POL Mixed U20 | 10 | 18 | 1.80 | 23 | 2.30 | 41 | 4.10 |
Kaspars Krauklis | LAT Mixed U20 | 9 | 26 | 2.89 | 9 | 1.00 | 35 | 3.89 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
USA Mixed U20 | 2.00 | 2.00 | 2.25 | 2.63 | 2.88 | 11.75 |
POL Mixed U20 | 2.00 | 2.10 | 2.10 | 2.30 | 2.40 | 10.90 |
AUT Mixed U20 | 2.00 | 2.00 | 2.20 | 2.40 | 2.30 | 10.90 |
CAN Mixed U20 | 2.00 | 2.00 | 2.00 | 2.63 | 2.13 | 10.75 |
HKG Mixed | 1.67 | 2.11 | 2.22 | 2.67 | 2.00 | 10.67 |
FRA Mixed U20 | 2.00 | 2.00 | 2.22 | 2.22 | 2.11 | 10.56 |
SUI Mixed U20 | 2.00 | 2.00 | 2.00 | 2.11 | 2.22 | 10.33 |
LAT Mixed U20 | 1.78 | 1.89 | 2.11 | 2.33 | 2.11 | 10.22 |
MEX Mixed U20 | 1.70 | 1.80 | 2.10 | 2.50 | 2.10 | 10.20 |
NED Mixed U20 | 1.80 | 2.00 | 1.90 | 2.20 | 2.20 | 10.10 |
PAN Mixed U20 | 1.33 | 1.56 | 2.00 | 2.11 | 2.11 | 9.11 |
ITA Mixed U20 | 1.60 | 1.50 | 1.90 | 1.80 | 2.10 | 8.90 |
SGP Mixed U20 | 1.25 | 1.88 | 1.50 | 2.00 | 1.88 | 8.50 |
CHN Mixed U20 | 1.10 | 1.80 | 1.70 | 2.20 | 1.50 | 8.30 |
COL Mixed U20 | 1.25 | 1.75 | 1.38 | 2.00 | 1.63 | 8.00 |
HUN Mixed U20 | 1.56 | 1.78 | 1.44 | 1.33 | 1.56 | 7.67 |
Average of all games | 1.69 | 1.88 | 1.95 | 2.21 | 2.08 | 9.81 |