Sunday

Sun 21.7.2024

Open Pool B
16:30 Field 1 CAN Open U20 15 - 6 BEL Open U20  Game play
16:30 Field 2 ITA Open U20 15 - 11 JPN Open U20  Game play
16:30 Field 3 GER Open U20 15 - 8 CHN Open U20  Game play
16:30 Field 9 NZL Open U20 15 - 2 IRL Open U20  Game play

Monday

Mon 22.7.2024

Open Pool B
11:30 Field 4 CAN Open U20 15 - 1 IRL Open U20  Game play
11:30 Field 6 ITA Open U20 15 - 7 GER Open U20  Game play
11:30 Field 8 NZL Open U20 13 - 14 JPN Open U20  Game play
11:30 Field 13 BEL Open U20 15 - 4 CHN Open U20  Game play
16:30 Field 1 CAN Open U20 15 - 8 JPN Open U20  Game play
16:30 Field 3 GER Open U20 15 - 2 IRL Open U20  Game play
16:30 Field 4 ITA Open U20 13 - 10 BEL Open U20  Game play
16:30 Field 9 NZL Open U20 15 - 1 CHN Open U20  Game play

Tuesday

Tue 23.7.2024

Open Pool B
11:30 Field 3 ITA Open U20 15 - 5 CHN Open U20  Game play
11:30 Field 5 CAN Open U20 15 - 12 GER Open U20  Game play
11:30 Field 6 NZL Open U20 13 - 15 BEL Open U20  Game play
11:30 Field 12 JPN Open U20 15 - 3 IRL Open U20  Game play
16:30 Field 2 CAN Open U20 15 - 12 NZL Open U20  Game play
16:30 Field 6 JPN Open U20 15 - 3 CHN Open U20  Game play
16:30 Field 8 GER Open U20 15 - 12 BEL Open U20  Game play
16:30 Field 13 ITA Open U20 15 - 2 IRL Open U20  Game play

Wednesday

Wed 24.7.2024

Open Pool B
11:30 Field 5 BEL Open U20 15 - 3 IRL Open U20  Game play
11:30 Field 7 ITA Open U20 15 - 13 NZL Open U20  Game play
11:30 Field 8 CAN Open U20 15 - 5 CHN Open U20  Game play
11:30 Field 13 GER Open U20 12 - 13 JPN Open U20  Game play
16:30 Field 2 ITA Open U20 9 - 15 CAN Open U20  Game play
16:30 Field 4 NZL Open U20 15 - 10 GER Open U20  Game play
16:30 Field 7 IRL Open U20 14 - 13 CHN Open U20  Game play
16:30 Field 10 JPN Open U20 12 - 14 BEL Open U20  Game play

Timezone: Europe/London. Local time: 11.10.2024 11:54