Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
Fri 26.7.2024
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | SGP Mixed U20 | 7 | - | 15 | CAN Mixed U20 | Mixed | Playoff (1-8) Semifinals | SF1 | Game play | |||
11:00 | USA Open U20 | 15 | - | 8 | ITA Open U20 | Open | Playoff (1-8) Semifinals | SF1 | Game play | |||
13:00 | USA Women's U20 | 15 | - | 7 | CAN Women's U20 | Women's | Playoff (1-4) | SF1 | Game play | |||
15:00 | ITA Open U20 | 11 | - | 14 | CAN Open U20 | Open | Playoff (1-8) Finals | 3rd Place | Game play | |||
17:00 | CAN Women's U20 | 11 | - | 15 | ITA Women's U20 | Women's | Playoff (1-4) Finals | 3rd Place | Game play |
Field 10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | AUS Open U20 | 15 | - | 3 | CHN Open U20 | Open | Pool C (9-15) | Game play | ||||
14:30 | JPN Women's U20 | 12 | - | 13 | NZL Women's U20 | Women's | Playoff (5-8) Finals | 5th Place | Game play | |||
16:30 | GBR Open U20 | 15 | - | 12 | BEL Open U20 | Open | Playoff (1-8) Finals | 7th Place | Game play |
Field 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | NED Mixed U20 | 13 | - | 15 | SUI Mixed U20 | Mixed | Playoff (9-16) Finals | 13th Place | Game play | |||
14:30 | FRA Mixed U20 | 15 | - | 12 | COL Mixed U20 | Mixed | Playoff (1-8) Finals | 5th Place | Game play | |||
16:30 | COL Open U20 | 6 | - | 15 | NZL Open U20 | Open | Pool C (9-15) | Game play |
Field 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | PAN Mixed U20 | 14 | - | 3 | HKG Mixed | Mixed | Playoff (9-16) Finals | 15th Place | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | HUN Mixed U20 | 12 | - | 15 | USA Mixed U20 | Mixed | Playoff (1-8) Semifinals | SF2 | Game play | |||
11:00 | FRA Open U20 | 15 | - | 12 | CAN Open U20 | Open | Playoff (1-8) Semifinals | SF2 | Game play | |||
13:00 | FRA Women's U20 | 13 | - | 10 | ITA Women's U20 | Women's | Playoff (1-4) | SF2 | Game play | |||
15:00 | SGP Mixed U20 | 7 | - | 8 | HUN Mixed U20 | Mixed | Playoff (1-8) Finals | 3rd Place | Game play |
Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | MEX Mixed U20 | 10 | - | 12 | POL Mixed U20 | Mixed | Playoff (9-16) Finals | 9th Place | Game play |
Field 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | BEL Open U20 | 11 | - | 15 | SUI Open U20 | Open | Playoff (1-8) Semifinals | SF3 | Game play |
Field 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | JPN Open U20 | 15 | - | 10 | GBR Open U20 | Open | Playoff (1-8) Semifinals | SF4 | Game play | |||
14:30 | GER Women's U20 | 9 | - | 15 | GBR Women's U20 | Women's | Playoff (5-8) Finals | 7th Place | Game play | |||
16:30 | JPN Open U20 | 13 | - | 15 | SUI Open U20 | Open | Playoff (1-8) Finals | 5th Place | Game play |
Field 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | NZL Open U20 | 15 | - | 10 | SGP Open U20 | Open | Pool C (9-15) | Game play |
Field 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14:30 | AUT Mixed U20 | 13 | - | 15 | ITA Mixed U20 | Mixed | Playoff (1-8) Finals | 7th Place | Game play | |||
16:30 | SGP Open U20 | 15 | - | 10 | IRL Open U20 | Open | Pool C (9-15) | Game play |
Field 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | COL Open U20 | 15 | - | 7 | IRL Open U20 | Open | Pool C (9-15) | Game play | ||||
14:30 | AUS Women's U20 | 9 | - | 10 | SGP Women's U20 | Women's | Pool E (9-11) | Game play | ||||
16:30 | AUS Open U20 | 14 | - | 15 | GER Open U20 | Open | Pool C (9-15) | Game play |
Field 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | AUS Women's U20 | 15 | - | 3 | IRL Women's U20 | Women's | Pool E (9-11) | Game play | ||||
11:30 | LAT Mixed U20 | 13 | - | 15 | CHN Mixed U20 | Mixed | Playoff (9-16) Finals | 11th Place | Game play |
Timezone: Europe/London. Local time: 16.10.2024 09:16
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version