Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
Tue 23.7.2024
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | ITA Mixed U20 | 8 | - | 11 | SGP Mixed U20 | Mixed | Pool E | Game play | ||||
11:30 | FRA Open U20 | 15 | - | 10 | GBR Open U20 | Open | Pool A | Game play | ||||
14:30 | USA Women's U20 | 15 | - | 10 | ITA Women's U20 | Women's | Pool A | Game play | ||||
16:30 | FRA Women's U20 | 15 | - | 9 | CAN Women's U20 | Women's | Pool B | Game play |
Field 10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | MEX Mixed U20 | 14 | - | 10 | LAT Mixed U20 | Mixed | Pool G | Game play | ||||
11:30 | JPN Women's U20 | 15 | - | 1 | IRL Women's U20 | Women's | Pool B | Game play | ||||
14:30 | FRA Mixed U20 | 15 | - | 2 | PAN Mixed U20 | Mixed | Pool H | Game play |
Field 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14:30 | SUI Mixed U20 | 15 | - | 12 | LAT Mixed U20 | Mixed | Pool G | Game play |
Field 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | FRA Mixed U20 | 15 | - | 1 | HKG Mixed | Mixed | Pool H | Game play | ||||
11:30 | JPN Open U20 | 15 | - | 3 | IRL Open U20 | Open | Pool B | Game play | ||||
14:30 | MEX Mixed U20 | 8 | - | 11 | CHN Mixed U20 | Mixed | Pool G | Game play | ||||
16:30 | NZL Women's U20 | 8 | - | 15 | JPN Women's U20 | Women's | Pool B | Game play |
Field 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | ITA Women's U20 | 15 | - | 7 | GER Women's U20 | Women's | Pool A | Game play | ||||
11:30 | AUS Open U20 | 8 | - | 15 | SUI Open U20 | Open | Pool A | Game play | ||||
14:30 | ITA Mixed U20 | 9 | - | 15 | AUT Mixed U20 | Mixed | Pool E | Game play | ||||
16:30 | ITA Open U20 | 15 | - | 2 | IRL Open U20 | Open | Pool B | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | USA Women's U20 | 15 | - | 1 | GBR Women's U20 | Women's | Pool A | Game play | ||||
11:30 | CAN Women's U20 | 15 | - | 10 | NZL Women's U20 | Women's | Pool B | Game play | ||||
14:30 | CAN Mixed U20 | 15 | - | 3 | POL Mixed U20 | Mixed | Pool F | Game play | ||||
16:30 | CAN Open U20 | 15 | - | 12 | NZL Open U20 | Open | Pool B | Game play |
Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | COL Mixed U20 | 15 | - | 8 | AUT Mixed U20 | Mixed | Pool E | Game play | ||||
11:30 | ITA Open U20 | 15 | - | 5 | CHN Open U20 | Open | Pool B | Game play | ||||
14:30 | USA Mixed U20 | 15 | - | 3 | NED Mixed U20 | Mixed | Pool F | Game play | ||||
16:30 | FRA Open U20 | 15 | - | 5 | COL Open U20 | Open | Pool A | Game play |
Field 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | FRA Women's U20 | 15 | - | 0 | SGP Women's U20 | Women's | Pool B | Game play | ||||
16:30 | GBR Open U20 | 15 | - | 8 | SGP Open U20 | Open | Pool A | Game play |
Field 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | CAN Mixed U20 | 15 | - | 6 | NED Mixed U20 | Mixed | Pool F | Game play | ||||
11:30 | CAN Open U20 | 15 | - | 12 | GER Open U20 | Open | Pool B | Game play | ||||
14:30 | HUN Mixed U20 | 15 | - | 0 | HKG Mixed | Mixed | Pool H | Game play | ||||
16:30 | SGP Women's U20 | 15 | - | 0 | IRL Women's U20 | Women's | Pool B | Game play |
Field 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | NZL Open U20 | 13 | - | 15 | BEL Open U20 | Open | Pool B | Game play | ||||
16:30 | JPN Open U20 | 15 | - | 3 | CHN Open U20 | Open | Pool B | Game play |
Field 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | HUN Mixed U20 | 13 | - | 9 | PAN Mixed U20 | Mixed | Pool H | Game play |
Field 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | USA Mixed U20 | 15 | - | 8 | POL Mixed U20 | Mixed | Pool F | Game play | ||||
14:30 | GER Women's U20 | 15 | - | 6 | AUS Women's U20 | Women's | Pool A | Game play | ||||
16:30 | GER Open U20 | 15 | - | 12 | BEL Open U20 | Open | Pool B | Game play |
Field 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | SUI Mixed U20 | 10 | - | 12 | CHN Mixed U20 | Mixed | Pool G | Game play | ||||
11:30 | COL Open U20 | 14 | - | 12 | SGP Open U20 | Open | Pool A | Game play | ||||
14:30 | COL Mixed U20 | 5 | - | 12 | SGP Mixed U20 | Mixed | Pool E | Game play | ||||
16:30 | USA Open U20 | 15 | - | 6 | SUI Open U20 | Open | Pool A | Game play |
Timezone: Europe/London. Local time: 19.9.2024 03:02
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version