Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
Fri 26.7.2024 09:00
Field 1 | SGP Mixed U20 | 7 | - | 15 | CAN Mixed U20 | Mixed | Playoff (1-8) Semifinals | SF1 | Game play | |
Field 2 | HUN Mixed U20 | 12 | - | 15 | USA Mixed U20 | Mixed | Playoff (1-8) Semifinals | SF2 | Game play |
Fri 26.7.2024 09:30
Field 13 | AUS Women's U20 | 15 | - | 3 | IRL Women's U20 | Women's | Pool E (9-11) | Game play |
Fri 26.7.2024 11:00
Field 1 | USA Open U20 | 15 | - | 8 | ITA Open U20 | Open | Playoff (1-8) Semifinals | SF1 | Game play | |
Field 2 | FRA Open U20 | 15 | - | 12 | CAN Open U20 | Open | Playoff (1-8) Semifinals | SF2 | Game play |
Fri 26.7.2024 11:30
Field 3 | MEX Mixed U20 | 10 | - | 12 | POL Mixed U20 | Mixed | Playoff (9-16) Finals | 9th Place | Game play | |
Field 4 | BEL Open U20 | 11 | - | 15 | SUI Open U20 | Open | Playoff (1-8) Semifinals | SF3 | Game play | |
Field 5 | JPN Open U20 | 15 | - | 10 | GBR Open U20 | Open | Playoff (1-8) Semifinals | SF4 | Game play | |
Field 6 | NZL Open U20 | 15 | - | 10 | SGP Open U20 | Open | Pool C (9-15) | Game play | ||
Field 8 | COL Open U20 | 15 | - | 7 | IRL Open U20 | Open | Pool C (9-15) | Game play | ||
Field 10 | AUS Open U20 | 15 | - | 3 | CHN Open U20 | Open | Pool C (9-15) | Game play | ||
Field 11 | NED Mixed U20 | 13 | - | 15 | SUI Mixed U20 | Mixed | Playoff (9-16) Finals | 13th Place | Game play | |
Field 12 | PAN Mixed U20 | 14 | - | 3 | HKG Mixed | Mixed | Playoff (9-16) Finals | 15th Place | Game play | |
Field 13 | LAT Mixed U20 | 13 | - | 15 | CHN Mixed U20 | Mixed | Playoff (9-16) Finals | 11th Place | Game play |
Fri 26.7.2024 13:00
Field 1 | USA Women's U20 | 15 | - | 7 | CAN Women's U20 | Women's | Playoff (1-4) | SF1 | Game play | |
Field 2 | FRA Women's U20 | 13 | - | 10 | ITA Women's U20 | Women's | Playoff (1-4) | SF2 | Game play |
Fri 26.7.2024 14:30
Field 5 | GER Women's U20 | 9 | - | 15 | GBR Women's U20 | Women's | Playoff (5-8) Finals | 7th Place | Game play | |
Field 7 | AUT Mixed U20 | 13 | - | 15 | ITA Mixed U20 | Mixed | Playoff (1-8) Finals | 7th Place | Game play | |
Field 8 | AUS Women's U20 | 9 | - | 10 | SGP Women's U20 | Women's | Pool E (9-11) | Game play | ||
Field 10 | JPN Women's U20 | 12 | - | 13 | NZL Women's U20 | Women's | Playoff (5-8) Finals | 5th Place | Game play | |
Field 11 | FRA Mixed U20 | 15 | - | 12 | COL Mixed U20 | Mixed | Playoff (1-8) Finals | 5th Place | Game play |
Fri 26.7.2024 15:00
Field 1 | ITA Open U20 | 11 | - | 14 | CAN Open U20 | Open | Playoff (1-8) Finals | 3rd Place | Game play | |
Field 2 | SGP Mixed U20 | 7 | - | 8 | HUN Mixed U20 | Mixed | Playoff (1-8) Finals | 3rd Place | Game play |
Fri 26.7.2024 16:30
Field 5 | JPN Open U20 | 13 | - | 15 | SUI Open U20 | Open | Playoff (1-8) Finals | 5th Place | Game play | |
Field 7 | SGP Open U20 | 15 | - | 10 | IRL Open U20 | Open | Pool C (9-15) | Game play | ||
Field 8 | AUS Open U20 | 14 | - | 15 | GER Open U20 | Open | Pool C (9-15) | Game play | ||
Field 10 | GBR Open U20 | 15 | - | 12 | BEL Open U20 | Open | Playoff (1-8) Finals | 7th Place | Game play | |
Field 11 | COL Open U20 | 6 | - | 15 | NZL Open U20 | Open | Pool C (9-15) | Game play |
Fri 26.7.2024 17:00
Field 1 | CAN Women's U20 | 11 | - | 15 | ITA Women's U20 | Women's | Playoff (1-4) Finals | 3rd Place | Game play |
Timezone: Europe/London. Local time: 30.4.2025 10:58
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version