Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
Sun 21.7.2024 12:30
Field 1 | GER Women's U20 | 12 | - | 15 | GBR Women's U20 | Women's | Pool A | Game play | ||
Field 2 | USA Open U20 | 15 | - | 6 | GBR Open U20 | Open | Pool A | Game play | ||
Field 3 | USA Women's U20 | 15 | - | 1 | AUS Women's U20 | Women's | Pool A | Game play | ||
Field 5 | HUN Mixed U20 | 7 | - | 12 | SGP Mixed U20 | Mixed | Pool B | Game play | ||
Field 6 | ITA Mixed U20 | 15 | - | 7 | PAN Mixed U20 | Mixed | Pool A | Game play | ||
Field 9 | CAN Mixed U20 | 15 | - | 5 | CHN Mixed U20 | Mixed | Pool B | Game play | ||
Field 10 | SUI Mixed U20 | 12 | - | 15 | NED Mixed U20 | Mixed | Pool A | Game play |
Sun 21.7.2024 14:30
Field 1 | COL Mixed U20 | 15 | - | 10 | MEX Mixed U20 | Mixed | Pool C | Game play | ||
Field 2 | POL Mixed U20 | 15 | - | 3 | HKG Mixed | Mixed | Pool C | Game play | ||
Field 3 | FRA Women's U20 | 15 | - | 4 | JPN Women's U20 | Women's | Pool B | Game play | ||
Field 5 | FRA Mixed U20 | 11 | - | 15 | AUT Mixed U20 | Mixed | Pool D | Game play | ||
Field 7 | NZL Women's U20 | 15 | - | 2 | IRL Women's U20 | Women's | Pool B | Game play | ||
Field 10 | CAN Women's U20 | 15 | - | 1 | SGP Women's U20 | Women's | Pool B | Game play | ||
Field 12 | USA Mixed U20 | 15 | - | 1 | LAT Mixed U20 | Mixed | Pool D | Game play |
Sun 21.7.2024 16:30
Field 1 | CAN Open U20 | 15 | - | 6 | BEL Open U20 | Open | Pool B | Game play | ||
Field 2 | ITA Open U20 | 15 | - | 11 | JPN Open U20 | Open | Pool B | Game play | ||
Field 3 | GER Open U20 | 15 | - | 8 | CHN Open U20 | Open | Pool B | Game play | ||
Field 4 | COL Open U20 | 13 | - | 15 | SUI Open U20 | Open | Pool A | Game play | ||
Field 5 | FRA Open U20 | 15 | - | 3 | SGP Open U20 | Open | Pool A | Game play | ||
Field 6 | USA Open U20 | 15 | - | 6 | AUS Open U20 | Open | Pool A | Game play | ||
Field 8 | ITA Women's U20 | 15 | - | 11 | GBR Women's U20 | Women's | Pool A | Game play | ||
Field 9 | NZL Open U20 | 15 | - | 2 | IRL Open U20 | Open | Pool B | Game play |
Mon 22.7.2024 09:30
Field 1 | ITA Mixed U20 | 15 | - | 4 | NED Mixed U20 | Mixed | Pool A | Game play | ||
Field 2 | CAN Mixed U20 | 15 | - | 10 | SGP Mixed U20 | Mixed | Pool B | Game play | ||
Field 3 | HUN Mixed U20 | 11 | - | 9 | CHN Mixed U20 | Mixed | Pool B | Game play | ||
Field 4 | SUI Mixed U20 | 13 | - | 11 | PAN Mixed U20 | Mixed | Pool A | Game play | ||
Field 8 | COL Mixed U20 | 15 | - | 3 | HKG Mixed | Mixed | Pool C | Game play | ||
Field 9 | POL Mixed U20 | 14 | - | 10 | MEX Mixed U20 | Mixed | Pool C | Game play | ||
Field 10 | FRA Mixed U20 | 15 | - | 6 | LAT Mixed U20 | Mixed | Pool D | Game play | ||
Field 12 | USA Mixed U20 | 15 | - | 8 | AUT Mixed U20 | Mixed | Pool D | Game play | ||
Field 13 | ITA Women's U20 | 15 | - | 8 | AUS Women's U20 | Women's | Pool A | Game play |
Mon 22.7.2024 11:30
Field 1 | NZL Women's U20 | 15 | - | 3 | SGP Women's U20 | Women's | Pool B | Game play | ||
Field 2 | CAN Women's U20 | 15 | - | 9 | JPN Women's U20 | Women's | Pool B | Game play | ||
Field 3 | COL Open U20 | 14 | - | 11 | AUS Open U20 | Open | Pool A | Game play | ||
Field 4 | CAN Open U20 | 15 | - | 1 | IRL Open U20 | Open | Pool B | Game play | ||
Field 6 | ITA Open U20 | 15 | - | 7 | GER Open U20 | Open | Pool B | Game play | ||
Field 8 | NZL Open U20 | 13 | - | 14 | JPN Open U20 | Open | Pool B | Game play | ||
Field 10 | FRA Open U20 | 15 | - | 9 | SUI Open U20 | Open | Pool A | Game play | ||
Field 12 | FRA Women's U20 | 15 | - | 0 | IRL Women's U20 | Women's | Pool B | Game play | ||
Field 13 | BEL Open U20 | 15 | - | 4 | CHN Open U20 | Open | Pool B | Game play |
Mon 22.7.2024 14:30
Field 1 | FRA Mixed U20 | 4 | - | 15 | USA Mixed U20 | Mixed | Pool D | Game play | ||
Field 2 | USA Women's U20 | 15 | - | 0 | GER Women's U20 | Women's | Pool A | Game play | ||
Field 3 | AUT Mixed U20 | 15 | - | 7 | LAT Mixed U20 | Mixed | Pool D | Game play | ||
Field 5 | SUI Mixed U20 | 4 | - | 15 | ITA Mixed U20 | Mixed | Pool A | Game play | ||
Field 7 | HUN Mixed U20 | 3 | - | 15 | CAN Mixed U20 | Mixed | Pool B | Game play | ||
Field 8 | SGP Mixed U20 | 15 | - | 4 | CHN Mixed U20 | Mixed | Pool B | Game play | ||
Field 9 | NED Mixed U20 | 15 | - | 10 | PAN Mixed U20 | Mixed | Pool A | Game play | ||
Field 10 | MEX Mixed U20 | 15 | - | 6 | HKG Mixed | Mixed | Pool C | Game play | ||
Field 12 | AUS Women's U20 | 7 | - | 15 | GBR Women's U20 | Women's | Pool A | Game play | ||
Field 13 | COL Mixed U20 | 15 | - | 11 | POL Mixed U20 | Mixed | Pool C | Game play |
Mon 22.7.2024 16:30
Field 1 | CAN Open U20 | 15 | - | 8 | JPN Open U20 | Open | Pool B | Game play | ||
Field 2 | CAN Women's U20 | 15 | - | 0 | IRL Women's U20 | Women's | Pool B | Game play | ||
Field 3 | GER Open U20 | 15 | - | 2 | IRL Open U20 | Open | Pool B | Game play | ||
Field 4 | ITA Open U20 | 13 | - | 10 | BEL Open U20 | Open | Pool B | Game play | ||
Field 5 | FRA Women's U20 | 15 | - | 7 | NZL Women's U20 | Women's | Pool B | Game play | ||
Field 6 | GBR Open U20 | 15 | - | 13 | SUI Open U20 | Open | Pool A | Game play | ||
Field 8 | JPN Women's U20 | 15 | - | 5 | SGP Women's U20 | Women's | Pool B | Game play | ||
Field 9 | NZL Open U20 | 15 | - | 1 | CHN Open U20 | Open | Pool B | Game play | ||
Field 10 | USA Open U20 | 15 | - | 3 | SGP Open U20 | Open | Pool A | Game play | ||
Field 11 | FRA Open U20 | 15 | - | 6 | AUS Open U20 | Open | Pool A | Game play |
Tue 23.7.2024 09:30
Field 1 | ITA Mixed U20 | 8 | - | 11 | SGP Mixed U20 | Mixed | Pool E | Game play | ||
Field 2 | USA Women's U20 | 15 | - | 1 | GBR Women's U20 | Women's | Pool A | Game play | ||
Field 3 | COL Mixed U20 | 15 | - | 8 | AUT Mixed U20 | Mixed | Pool E | Game play | ||
Field 5 | CAN Mixed U20 | 15 | - | 6 | NED Mixed U20 | Mixed | Pool F | Game play | ||
Field 7 | HUN Mixed U20 | 13 | - | 9 | PAN Mixed U20 | Mixed | Pool H | Game play | ||
Field 8 | USA Mixed U20 | 15 | - | 8 | POL Mixed U20 | Mixed | Pool F | Game play | ||
Field 9 | SUI Mixed U20 | 10 | - | 12 | CHN Mixed U20 | Mixed | Pool G | Game play | ||
Field 10 | MEX Mixed U20 | 14 | - | 10 | LAT Mixed U20 | Mixed | Pool G | Game play | ||
Field 12 | FRA Mixed U20 | 15 | - | 1 | HKG Mixed | Mixed | Pool H | Game play | ||
Field 13 | ITA Women's U20 | 15 | - | 7 | GER Women's U20 | Women's | Pool A | Game play |
Tue 23.7.2024 11:30
Field 1 | FRA Open U20 | 15 | - | 10 | GBR Open U20 | Open | Pool A | Game play | ||
Field 2 | CAN Women's U20 | 15 | - | 10 | NZL Women's U20 | Women's | Pool B | Game play | ||
Field 3 | ITA Open U20 | 15 | - | 5 | CHN Open U20 | Open | Pool B | Game play | ||
Field 4 | FRA Women's U20 | 15 | - | 0 | SGP Women's U20 | Women's | Pool B | Game play | ||
Field 5 | CAN Open U20 | 15 | - | 12 | GER Open U20 | Open | Pool B | Game play | ||
Field 6 | NZL Open U20 | 13 | - | 15 | BEL Open U20 | Open | Pool B | Game play | ||
Field 9 | COL Open U20 | 14 | - | 12 | SGP Open U20 | Open | Pool A | Game play | ||
Field 10 | JPN Women's U20 | 15 | - | 1 | IRL Women's U20 | Women's | Pool B | Game play | ||
Field 12 | JPN Open U20 | 15 | - | 3 | IRL Open U20 | Open | Pool B | Game play | ||
Field 13 | AUS Open U20 | 8 | - | 15 | SUI Open U20 | Open | Pool A | Game play |
Tue 23.7.2024 14:30
Field 1 | USA Women's U20 | 15 | - | 10 | ITA Women's U20 | Women's | Pool A | Game play | ||
Field 2 | CAN Mixed U20 | 15 | - | 3 | POL Mixed U20 | Mixed | Pool F | Game play | ||
Field 3 | USA Mixed U20 | 15 | - | 3 | NED Mixed U20 | Mixed | Pool F | Game play | ||
Field 5 | HUN Mixed U20 | 15 | - | 0 | HKG Mixed | Mixed | Pool H | Game play | ||
Field 8 | GER Women's U20 | 15 | - | 6 | AUS Women's U20 | Women's | Pool A | Game play | ||
Field 9 | COL Mixed U20 | 5 | - | 12 | SGP Mixed U20 | Mixed | Pool E | Game play | ||
Field 10 | FRA Mixed U20 | 15 | - | 2 | PAN Mixed U20 | Mixed | Pool H | Game play | ||
Field 11 | SUI Mixed U20 | 15 | - | 12 | LAT Mixed U20 | Mixed | Pool G | Game play | ||
Field 12 | MEX Mixed U20 | 8 | - | 11 | CHN Mixed U20 | Mixed | Pool G | Game play | ||
Field 13 | ITA Mixed U20 | 9 | - | 15 | AUT Mixed U20 | Mixed | Pool E | Game play |
Tue 23.7.2024 16:30
Field 1 | FRA Women's U20 | 15 | - | 9 | CAN Women's U20 | Women's | Pool B | Game play | ||
Field 2 | CAN Open U20 | 15 | - | 12 | NZL Open U20 | Open | Pool B | Game play | ||
Field 3 | FRA Open U20 | 15 | - | 5 | COL Open U20 | Open | Pool A | Game play | ||
Field 4 | GBR Open U20 | 15 | - | 8 | SGP Open U20 | Open | Pool A | Game play | ||
Field 5 | SGP Women's U20 | 15 | - | 0 | IRL Women's U20 | Women's | Pool B | Game play | ||
Field 6 | JPN Open U20 | 15 | - | 3 | CHN Open U20 | Open | Pool B | Game play | ||
Field 8 | GER Open U20 | 15 | - | 12 | BEL Open U20 | Open | Pool B | Game play | ||
Field 9 | USA Open U20 | 15 | - | 6 | SUI Open U20 | Open | Pool A | Game play | ||
Field 12 | NZL Women's U20 | 8 | - | 15 | JPN Women's U20 | Women's | Pool B | Game play | ||
Field 13 | ITA Open U20 | 15 | - | 2 | IRL Open U20 | Open | Pool B | Game play |
Wed 24.7.2024 09:30
Field 1 | CAN Mixed U20 | 13 | - | 15 | USA Mixed U20 | Mixed | Pool F | Game play | ||
Field 2 | SUI Mixed U20 | 7 | - | 15 | MEX Mixed U20 | Mixed | Pool G | Game play | ||
Field 3 | GER Women's U20 | 15 | - | 8 | SGP Women's U20 | Women's | Pool D | Game play | ||
Field 4 | SGP Mixed U20 | 13 | - | 11 | AUT Mixed U20 | Mixed | Pool E | Game play | ||
Field 5 | HUN Mixed U20 | 7 | - | 15 | FRA Mixed U20 | Mixed | Pool H | Game play | ||
Field 6 | ITA Mixed U20 | 11 | - | 14 | COL Mixed U20 | Mixed | Pool E | Game play | ||
Field 8 | CHN Mixed U20 | 15 | - | 8 | LAT Mixed U20 | Mixed | Pool G | Game play | ||
Field 10 | NED Mixed U20 | 9 | - | 15 | POL Mixed U20 | Mixed | Pool F | Game play | ||
Field 11 | PAN Mixed U20 | 14 | - | 6 | HKG Mixed | Mixed | Pool H | Game play | ||
Field 12 | AUS Women's U20 | 15 | - | 4 | IRL Women's U20 | Women's | Pool D | Game play |
Wed 24.7.2024 11:30
Field 1 | ITA Women's U20 | 10 | - | 7 | JPN Women's U20 | Women's | Pool C | Game play | ||
Field 2 | USA Open U20 | 15 | - | 1 | COL Open U20 | Open | Pool A | Game play | ||
Field 3 | SGP Open U20 | 11 | - | 15 | SUI Open U20 | Open | Pool A | Game play | ||
Field 4 | FRA Women's U20 | 15 | - | 2 | GBR Women's U20 | Women's | Pool C | Game play | ||
Field 5 | BEL Open U20 | 15 | - | 3 | IRL Open U20 | Open | Pool B | Game play | ||
Field 7 | ITA Open U20 | 15 | - | 13 | NZL Open U20 | Open | Pool B | Game play | ||
Field 8 | CAN Open U20 | 15 | - | 5 | CHN Open U20 | Open | Pool B | Game play | ||
Field 10 | GBR Open U20 | 15 | - | 13 | AUS Open U20 | Open | Pool A | Game play | ||
Field 12 | USA Women's U20 | 15 | - | 4 | CAN Women's U20 | Women's | Pool C | Game play | ||
Field 13 | GER Open U20 | 12 | - | 13 | JPN Open U20 | Open | Pool B | Game play |
Wed 24.7.2024 14:30
Field 1 | AUT Mixed U20 | 15 | - | 12 | MEX Mixed U20 | Mixed | Pre-quarters | PQ1 | Game play | |
Field 2 | NED Mixed U20 | 10 | - | 14 | FRA Mixed U20 | Mixed | Pre-quarters | PQ4 | Game play | |
Field 3 | NZL Women's U20 | 15 | - | 1 | AUS Women's U20 | Women's | Pool D | Game play | ||
Field 6 | POL Mixed U20 | 11 | - | 13 | HUN Mixed U20 | Mixed | Pre-quarters | PQ2 | Game play | |
Field 10 | GER Women's U20 | 15 | - | 1 | IRL Women's U20 | Women's | Pool D | Game play | ||
Field 11 | ITA Mixed U20 | 11 | - | 8 | CHN Mixed U20 | Mixed | Pre-quarters | PQ3 | Game play |
Wed 24.7.2024 16:30
Field 1 | USA Open U20 | 15 | - | 9 | FRA Open U20 | Open | Pool A | Game play | ||
Field 2 | ITA Open U20 | 9 | - | 15 | CAN Open U20 | Open | Pool B | Game play | ||
Field 3 | CAN Women's U20 | 15 | - | 6 | GBR Women's U20 | Women's | Pool C | Game play | ||
Field 4 | NZL Open U20 | 15 | - | 10 | GER Open U20 | Open | Pool B | Game play | ||
Field 7 | IRL Open U20 | 14 | - | 13 | CHN Open U20 | Open | Pool B | Game play | ||
Field 8 | COL Open U20 | 15 | - | 14 | GBR Open U20 | Open | Pool A | Game play | ||
Field 9 | FRA Women's U20 | 15 | - | 2 | ITA Women's U20 | Women's | Pool C | Game play | ||
Field 10 | JPN Open U20 | 12 | - | 14 | BEL Open U20 | Open | Pool B | Game play | ||
Field 12 | AUS Open U20 | 15 | - | 12 | SGP Open U20 | Open | Pool A | Game play | ||
Field 13 | USA Women's U20 | 15 | - | 5 | JPN Women's U20 | Women's | Pool C | Game play |
Thu 25.7.2024 09:30
Field 1 | SGP Mixed U20 | 12 | - | 11 | FRA Mixed U20 | Mixed | Playoff (1-8) | QF1 | Game play | |
Field 2 | CAN Mixed U20 | 15 | - | 2 | AUT Mixed U20 | Mixed | Playoff (1-8) | QF4 | Game play | |
Field 3 | GER Women's U20 | 11 | - | 15 | NZL Women's U20 | Women's | Pool D | Game play | ||
Field 6 | AUS Women's U20 | 11 | - | 9 | SGP Women's U20 | Women's | Pool D | Game play | ||
Field 11 | LAT Mixed U20 | 15 | - | 9 | NED Mixed U20 | Mixed | Playoff (9-16) | QF5 | Game play | |
Field 13 | PAN Mixed U20 | 14 | - | 15 | MEX Mixed U20 | Mixed | Playoff (9-16) | QF8 | Game play |
Thu 25.7.2024 11:30
Field 1 | USA Mixed U20 | 15 | - | 8 | ITA Mixed U20 | Mixed | Playoff (1-8) | QF2 | Game play | |
Field 2 | ITA Women's U20 | 14 | - | 12 | CAN Women's U20 | Women's | Pool C | Game play | ||
Field 3 | USA Women's U20 | 14 | - | 13 | FRA Women's U20 | Women's | Pool C | Game play | ||
Field 4 | SGP Open U20 | 15 | - | 4 | CHN Open U20 | Open | Pool C (9-15) | Game play | ||
Field 5 | AUS Open U20 | 15 | - | 3 | IRL Open U20 | Open | Pool C (9-15) | Game play | ||
Field 6 | COL Open U20 | 9 | - | 15 | GER Open U20 | Open | Pool C (9-15) | Game play | ||
Field 8 | SUI Mixed U20 | 3 | - | 15 | POL Mixed U20 | Mixed | Playoff (9-16) | QF7 | Game play | |
Field 10 | HKG Mixed | 1 | - | 15 | CHN Mixed U20 | Mixed | Playoff (9-16) | QF6 | Game play | |
Field 12 | GBR Women's U20 | 11 | - | 15 | JPN Women's U20 | Women's | Pool C | Game play | ||
Field 13 | COL Mixed U20 | 11 | - | 12 | HUN Mixed U20 | Mixed | Playoff (1-8) | QF3 | Game play |
Thu 25.7.2024 14:30
Field 1 | ITA Open U20 | 12 | - | 9 | GBR Open U20 | Open | Playoff (1-8) | QF4 | Game play | |
Field 2 | USA Open U20 | 15 | - | 5 | JPN Open U20 | Open | Playoff (1-8) | QF1 | Game play | |
Field 3 | NED Mixed U20 | 13 | - | 8 | PAN Mixed U20 | Mixed | Playoff (9-16) Semifinals | SF8 | Game play | |
Field 4 | FRA Mixed U20 | 15 | - | 10 | AUT Mixed U20 | Mixed | Playoff (1-8) Semifinals | SF4 | Game play | |
Field 7 | SGP Women's U20 | 15 | - | 1 | IRL Women's U20 | Women's | Pool E (9-11) | Game play | ||
Field 12 | LAT Mixed U20 | 13 | - | 14 | MEX Mixed U20 | Mixed | Playoff (9-16) Semifinals | SF5 | Game play |
Thu 25.7.2024 16:30
Field 1 | CAN Open U20 | 15 | - | 6 | SUI Open U20 | Open | Playoff (1-8) | QF2 | Game play | |
Field 2 | FRA Open U20 | 15 | - | 7 | BEL Open U20 | Open | Playoff (1-8) | QF3 | Game play | |
Field 3 | NZL Open U20 | 15 | - | 12 | AUS Open U20 | Open | Pool C (9-15) | Game play | ||
Field 4 | COL Mixed U20 | 14 | - | 13 | ITA Mixed U20 | Mixed | Playoff (1-8) Semifinals | SF3 | Game play | |
Field 5 | COL Open U20 | 15 | - | 9 | CHN Open U20 | Open | Pool C (9-15) | Game play | ||
Field 7 | CHN Mixed U20 | 6 | - | 15 | POL Mixed U20 | Mixed | Playoff (9-16) Semifinals | SF6 | Game play | |
Field 8 | JPN Women's U20 | 15 | - | 8 | GER Women's U20 | Women's | Playoff (5-8) | SF3 | Game play | |
Field 10 | GER Open U20 | 15 | - | 8 | SGP Open U20 | Open | Pool C (9-15) | Game play | ||
Field 11 | GBR Women's U20 | 3 | - | 15 | NZL Women's U20 | Women's | Playoff (5-8) | SF4 | Game play | |
Field 12 | HKG Mixed | 4 | - | 15 | SUI Mixed U20 | Mixed | Playoff (9-16) Semifinals | SF7 | Game play |
Fri 26.7.2024 09:00
Field 1 | SGP Mixed U20 | 7 | - | 15 | CAN Mixed U20 | Mixed | Playoff (1-8) Semifinals | SF1 | Game play | |
Field 2 | HUN Mixed U20 | 12 | - | 15 | USA Mixed U20 | Mixed | Playoff (1-8) Semifinals | SF2 | Game play |
Fri 26.7.2024 09:30
Field 13 | AUS Women's U20 | 15 | - | 3 | IRL Women's U20 | Women's | Pool E (9-11) | Game play |
Fri 26.7.2024 11:00
Field 1 | USA Open U20 | 15 | - | 8 | ITA Open U20 | Open | Playoff (1-8) Semifinals | SF1 | Game play | |
Field 2 | FRA Open U20 | 15 | - | 12 | CAN Open U20 | Open | Playoff (1-8) Semifinals | SF2 | Game play |
Fri 26.7.2024 11:30
Field 3 | MEX Mixed U20 | 10 | - | 12 | POL Mixed U20 | Mixed | Playoff (9-16) Finals | 9th Place | Game play | |
Field 4 | BEL Open U20 | 11 | - | 15 | SUI Open U20 | Open | Playoff (1-8) Semifinals | SF3 | Game play | |
Field 5 | JPN Open U20 | 15 | - | 10 | GBR Open U20 | Open | Playoff (1-8) Semifinals | SF4 | Game play | |
Field 6 | NZL Open U20 | 15 | - | 10 | SGP Open U20 | Open | Pool C (9-15) | Game play | ||
Field 8 | COL Open U20 | 15 | - | 7 | IRL Open U20 | Open | Pool C (9-15) | Game play | ||
Field 10 | AUS Open U20 | 15 | - | 3 | CHN Open U20 | Open | Pool C (9-15) | Game play | ||
Field 11 | NED Mixed U20 | 13 | - | 15 | SUI Mixed U20 | Mixed | Playoff (9-16) Finals | 13th Place | Game play | |
Field 12 | PAN Mixed U20 | 14 | - | 3 | HKG Mixed | Mixed | Playoff (9-16) Finals | 15th Place | Game play | |
Field 13 | LAT Mixed U20 | 13 | - | 15 | CHN Mixed U20 | Mixed | Playoff (9-16) Finals | 11th Place | Game play |
Fri 26.7.2024 13:00
Field 1 | USA Women's U20 | 15 | - | 7 | CAN Women's U20 | Women's | Playoff (1-4) | SF1 | Game play | |
Field 2 | FRA Women's U20 | 13 | - | 10 | ITA Women's U20 | Women's | Playoff (1-4) | SF2 | Game play |
Fri 26.7.2024 14:30
Field 5 | GER Women's U20 | 9 | - | 15 | GBR Women's U20 | Women's | Playoff (5-8) Finals | 7th Place | Game play | |
Field 7 | AUT Mixed U20 | 13 | - | 15 | ITA Mixed U20 | Mixed | Playoff (1-8) Finals | 7th Place | Game play | |
Field 8 | AUS Women's U20 | 9 | - | 10 | SGP Women's U20 | Women's | Pool E (9-11) | Game play | ||
Field 10 | JPN Women's U20 | 12 | - | 13 | NZL Women's U20 | Women's | Playoff (5-8) Finals | 5th Place | Game play | |
Field 11 | FRA Mixed U20 | 15 | - | 12 | COL Mixed U20 | Mixed | Playoff (1-8) Finals | 5th Place | Game play |
Fri 26.7.2024 15:00
Field 1 | ITA Open U20 | 11 | - | 14 | CAN Open U20 | Open | Playoff (1-8) Finals | 3rd Place | Game play | |
Field 2 | SGP Mixed U20 | 7 | - | 8 | HUN Mixed U20 | Mixed | Playoff (1-8) Finals | 3rd Place | Game play |
Fri 26.7.2024 16:30
Field 5 | JPN Open U20 | 13 | - | 15 | SUI Open U20 | Open | Playoff (1-8) Finals | 5th Place | Game play | |
Field 7 | SGP Open U20 | 15 | - | 10 | IRL Open U20 | Open | Pool C (9-15) | Game play | ||
Field 8 | AUS Open U20 | 14 | - | 15 | GER Open U20 | Open | Pool C (9-15) | Game play | ||
Field 10 | GBR Open U20 | 15 | - | 12 | BEL Open U20 | Open | Playoff (1-8) Finals | 7th Place | Game play | |
Field 11 | COL Open U20 | 6 | - | 15 | NZL Open U20 | Open | Pool C (9-15) | Game play |
Fri 26.7.2024 17:00
Field 1 | CAN Women's U20 | 11 | - | 15 | ITA Women's U20 | Women's | Playoff (1-4) Finals | 3rd Place | Game play |
Sat 27.7.2024 09:30
Field 1 | CAN Mixed U20 | 11 | - | 15 | USA Mixed U20 | Mixed | Playoff (1-8) Finals | Final | Game play |
Sat 27.7.2024 12:00
Field 1 | USA Open U20 | 15 | - | 11 | FRA Open U20 | Open | Playoff (1-8) Finals | Final | Game play |
Sat 27.7.2024 14:30
Field 1 | USA Women's U20 | 10 | - | 15 | FRA Women's U20 | Women's | Playoff (1-4) Finals | Final | Game play |
Timezone: Europe/London. Local time: 13.12.2024 05:23
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version