Division statistics: Open
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
USA Open U20 | 1. | 9 | 9 | 0 | 135 | 55 | 80 | 100.0% | 85 | 10.63 |
ITA Open U20 | 2. | 10 | 7 | 3 | 128 | 101 | 27 | 70.0% | 97 | 9.70 |
FRA Open U20 | 3. | 9 | 7 | 2 | 125 | 82 | 43 | 77.8% | 75 | 9.38 |
CAN Open U20 | 4. | 10 | 9 | 1 | 146 | 85 | 61 | 90.0% | 103 | 10.30 |
COL Open U20 | 5. | 10 | 5 | 5 | 107 | 128 | -21 | 50.0% | 105 | 10.50 |
NZL Open U20 | 6. | 10 | 6 | 4 | 141 | 100 | 41 | 60.0% | 103 | 10.30 |
GER Open U20 | 7. | 10 | 6 | 4 | 131 | 111 | 20 | 60.0% | 93 | 9.30 |
GBR Open U20 | 8. | 9 | 4 | 5 | 109 | 118 | -9 | 44.4% | 105 | 11.67 |
JPN Open U20 | 9. | 10 | 5 | 5 | 121 | 115 | 6 | 50.0% | 108 | 10.80 |
AUS Open U20 | 10. | 10 | 3 | 7 | 115 | 122 | -7 | 30.0% | 105 | 10.50 |
BEL Open U20 | 11. | 10 | 4 | 6 | 117 | 120 | -3 | 40.0% | 95 | 9.50 |
SGP Open U20 | 12. | 10 | 2 | 8 | 97 | 133 | -36 | 20.0% | 101 | 10.10 |
SUI Open U20 | 13. | 9 | 5 | 4 | 109 | 116 | -7 | 55.6% | 99 | 11.00 |
IRL Open U20 | 14. | 10 | 1 | 9 | 47 | 148 | -101 | 10.0% | 108 | 10.80 |
CHN Open U20 | 15. | 10 | 0 | 10 | 55 | 149 | -94 | 0.0% | 102 | 10.20 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Carter Bayer | CAN Open U20 | 10 | 15 | 1.50 | 31 | 3.10 | 46 | 4.60 |
Jacob Woodward | NZL Open U20 | 7 | 30 | 4.29 | 0 | 0.00 | 30 | 4.29 |
Shoma Ando | JPN Open U20 | 10 | 16 | 1.60 | 25 | 2.50 | 41 | 4.10 |
Finn McKenzie | NZL Open U20 | 10 | 22 | 2.20 | 19 | 1.90 | 41 | 4.10 |
SAM HILL | GBR Open U20 | 9 | 29 | 3.22 | 7 | 0.78 | 36 | 4.00 |
Kohei Yamashita | JPN Open U20 | 10 | 27 | 2.70 | 12 | 1.20 | 39 | 3.90 |
Jayden Heng | SGP Open U20 | 10 | 10 | 1.00 | 28 | 2.80 | 38 | 3.80 |
Zachary Zabel | AUS Open U20 | 10 | 13 | 1.30 | 24 | 2.40 | 37 | 3.70 |
Nicolas Gonzalez | COL Open U20 | 10 | 24 | 2.40 | 13 | 1.30 | 37 | 3.70 |
Andri Baumgartner | SUI Open U20 | 9 | 24 | 2.67 | 9 | 1.00 | 33 | 3.67 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
GBR Open U20 | 2.00 | 1.89 | 2.56 | 2.56 | 2.67 | 11.67 |
SUI Open U20 | 2.00 | 2.00 | 2.44 | 2.22 | 2.33 | 11.00 |
IRL Open U20 | 1.80 | 2.00 | 2.20 | 2.60 | 2.20 | 10.80 |
JPN Open U20 | 2.00 | 2.20 | 2.20 | 2.40 | 2.00 | 10.80 |
USA Open U20 | 2.00 | 1.88 | 2.25 | 2.38 | 2.13 | 10.63 |
COL Open U20 | 1.80 | 2.00 | 2.10 | 2.30 | 2.30 | 10.50 |
AUS Open U20 | 2.00 | 1.80 | 2.30 | 2.20 | 2.20 | 10.50 |
CAN Open U20 | 1.70 | 2.10 | 2.00 | 2.10 | 2.40 | 10.30 |
NZL Open U20 | 2.00 | 2.20 | 1.90 | 2.10 | 2.10 | 10.30 |
CHN Open U20 | 1.70 | 2.00 | 2.10 | 2.40 | 2.00 | 10.20 |
SGP Open U20 | 1.70 | 2.00 | 2.10 | 2.40 | 1.90 | 10.10 |
ITA Open U20 | 1.90 | 1.70 | 1.90 | 2.10 | 2.10 | 9.70 |
BEL Open U20 | 2.00 | 1.80 | 1.80 | 1.80 | 2.10 | 9.50 |
FRA Open U20 | 2.00 | 1.75 | 1.75 | 1.88 | 2.00 | 9.38 |
GER Open U20 | 1.90 | 1.50 | 1.80 | 1.90 | 2.20 | 9.30 |
Average of all games | 1.90 | 1.92 | 2.09 | 2.22 | 2.17 | 10.31 |