Division statistics: Women's
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
USA Women's U20 | 1. | 9 | 8 | 1 | 129 | 56 | 73 | 88.9% | 90 | 10.00 |
FRA Women's U20 | 2. | 10 | 9 | 1 | 146 | 58 | 88 | 90.0% | 94 | 9.40 |
CAN Women's U20 | 3. | 10 | 5 | 5 | 118 | 100 | 18 | 50.0% | 100 | 10.00 |
ITA Women's U20 | 4. | 9 | 6 | 3 | 106 | 99 | 7 | 66.7% | 80 | 8.89 |
NZL Women's U20 | 5. | 9 | 6 | 3 | 113 | 77 | 36 | 66.7% | 94 | 10.44 |
GER Women's U20 | 6. | 9 | 3 | 6 | 92 | 105 | -13 | 33.3% | 94 | 10.44 |
JPN Women's U20 | 7. | 10 | 5 | 5 | 112 | 101 | 11 | 50.0% | 107 | 10.70 |
AUS Women's U20 | 8. | 9 | 3 | 6 | 73 | 101 | -28 | 33.3% | 103 | 11.44 |
GBR Women's U20 | 9. | 9 | 3 | 6 | 79 | 118 | -39 | 33.3% | 92 | 10.22 |
SGP Women's U20 | 10. | 9 | 3 | 6 | 66 | 96 | -30 | 33.3% | 88 | 9.78 |
IRL Women's U20 | 11. | 9 | 0 | 9 | 12 | 135 | -123 | 0.0% | 97 | 10.78 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Lucrezia Grossi | ITA Women's U20 | 9 | 28 | 3.11 | 8 | 0.89 | 36 | 4.00 |
Chloe Hakimi | USA Women's U20 | 9 | 22 | 2.44 | 13 | 1.44 | 35 | 3.89 |
Tessa Swinson | NZL Women's U20 | 9 | 15 | 1.67 | 19 | 2.11 | 34 | 3.78 |
Katherine Fulton | NZL Women's U20 | 9 | 20 | 2.22 | 13 | 1.44 | 33 | 3.67 |
Lilianne Shannon | CAN Women's U20 | 10 | 14 | 1.40 | 19 | 1.90 | 33 | 3.30 |
Swann Lacoste Lefèvre | FRA Women's U20 | 10 | 26 | 2.60 | 7 | 0.70 | 33 | 3.30 |
Zoe Forget | FRA Women's U20 | 10 | 13 | 1.30 | 19 | 1.90 | 32 | 3.20 |
LOTTIE WOOLF | GBR Women's U20 | 9 | 6 | 0.67 | 22 | 2.44 | 28 | 3.11 |
Maélys Lechasseur | CAN Women's U20 | 9 | 11 | 1.22 | 17 | 1.89 | 28 | 3.11 |
Carlotta Oßmann | GER Women's U20 | 9 | 20 | 2.22 | 6 | 0.67 | 26 | 2.89 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
AUS Women's U20 | 2.11 | 1.89 | 2.44 | 2.44 | 2.56 | 11.44 |
NZL Women's U20 | 2.00 | 2.00 | 2.33 | 2.11 | 2.00 | 10.44 |
USA Women's U20 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 10.00 |
GER Women's U20 | 2.00 | 2.00 | 2.11 | 2.22 | 2.11 | 10.44 |
FRA Women's U20 | 1.90 | 1.70 | 1.80 | 1.90 | 2.10 | 9.40 |
CAN Women's U20 | 1.90 | 1.90 | 1.90 | 2.20 | 2.10 | 10.00 |
GBR Women's U20 | 1.89 | 2.00 | 2.00 | 2.11 | 2.22 | 10.22 |
ITA Women's U20 | 1.89 | 1.33 | 1.78 | 1.67 | 2.22 | 8.89 |
JPN Women's U20 | 1.80 | 2.10 | 2.20 | 2.60 | 2.00 | 10.70 |
SGP Women's U20 | 1.67 | 1.67 | 2.11 | 2.11 | 2.22 | 9.78 |
IRL Women's U20 | 1.67 | 1.89 | 2.00 | 2.78 | 2.44 | 10.78 |
Average of all games | 1.89 | 1.86 | 2.06 | 2.20 | 2.18 | 10.19 |