Sunday Monday Tuesday Wednesday All
Mon 22.7.2024
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | COL Open U20 | 14 | - | 11 | AUS Open U20 | Game play | ||||
| 11:30 | Field 10 | FRA Open U20 | 15 | - | 9 | SUI Open U20 | Game play | ||||
| 16:30 | Field 6 | GBR Open U20 | 15 | - | 13 | SUI Open U20 | Game play | ||||
| 16:30 | Field 10 | USA Open U20 | 15 | - | 3 | SGP Open U20 | Game play | ||||
| 16:30 | Field 11 | FRA Open U20 | 15 | - | 6 | AUS Open U20 | Game play | ||||
Timezone: Europe/London. Local time: 14.12.2025 18:35
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version