menu
 

Sunday    Monday    Tuesday    Wednesday    Thursday    Friday    Saturday    All

Mon 22.7.2024

Mixed Pool A
09:30 Field 1 ITA Mixed U20 15 - 4 NED Mixed U20  Game play
09:30 Field 4 SUI Mixed U20 13 - 11 PAN Mixed U20  Game play
14:30 Field 5 SUI Mixed U20 4 - 15 ITA Mixed U20  Game play
14:30 Field 9 NED Mixed U20 15 - 10 PAN Mixed U20  Game play
Mixed Pool B
09:30 Field 2 CAN Mixed U20 15 - 10 SGP Mixed U20  Game play
09:30 Field 3 HUN Mixed U20 11 - 9 CHN Mixed U20  Game play
14:30 Field 7 HUN Mixed U20 3 - 15 CAN Mixed U20  Game play
14:30 Field 8 SGP Mixed U20 15 - 4 CHN Mixed U20  Game play
Mixed Pool C
09:30 Field 8 COL Mixed U20 15 - 3 HKG Mixed  Game play
09:30 Field 9 POL Mixed U20 14 - 10 MEX Mixed U20  Game play
14:30 Field 10 MEX Mixed U20 15 - 6 HKG Mixed  Game play
14:30 Field 13 COL Mixed U20 15 - 11 POL Mixed U20  Game play
Mixed Pool D
09:30 Field 10 FRA Mixed U20 15 - 6 LAT Mixed U20  Game play
09:30 Field 12 USA Mixed U20 15 - 8 AUT Mixed U20  Game play
14:30 Field 1 FRA Mixed U20 4 - 15 USA Mixed U20  Game play
14:30 Field 3 AUT Mixed U20 15 - 7 LAT Mixed U20  Game play
Open Pool A
11:30 Field 3 COL Open U20 14 - 11 AUS Open U20  Game play
11:30 Field 10 FRA Open U20 15 - 9 SUI Open U20  Game play
16:30 Field 6 GBR Open U20 15 - 13 SUI Open U20  Game play
16:30 Field 10 USA Open U20 15 - 3 SGP Open U20  Game play
16:30 Field 11 FRA Open U20 15 - 6 AUS Open U20  Game play
Open Pool B
11:30 Field 4 CAN Open U20 15 - 1 IRL Open U20  Game play
11:30 Field 6 ITA Open U20 15 - 7 GER Open U20  Game play
11:30 Field 8 NZL Open U20 13 - 14 JPN Open U20  Game play
11:30 Field 13 BEL Open U20 15 - 4 CHN Open U20  Game play
16:30 Field 1 CAN Open U20 15 - 8 JPN Open U20  Game play
16:30 Field 3 GER Open U20 15 - 2 IRL Open U20  Game play
16:30 Field 4 ITA Open U20 13 - 10 BEL Open U20  Game play
16:30 Field 9 NZL Open U20 15 - 1 CHN Open U20  Game play
Women's Pool A
09:30 Field 13 ITA Women's U20 15 - 8 AUS Women's U20  Game play
14:30 Field 2 USA Women's U20 15 - 0 GER Women's U20  Game play
14:30 Field 12 AUS Women's U20 7 - 15 GBR Women's U20  Game play
Women's Pool B
11:30 Field 1 NZL Women's U20 15 - 3 SGP Women's U20  Game play
11:30 Field 2 CAN Women's U20 15 - 9 JPN Women's U20  Game play
11:30 Field 12 FRA Women's U20 15 - 0 IRL Women's U20  Game play
16:30 Field 2 CAN Women's U20 15 - 0 IRL Women's U20  Game play
16:30 Field 5 FRA Women's U20 15 - 7 NZL Women's U20  Game play
16:30 Field 8 JPN Women's U20 15 - 5 SGP Women's U20  Game play

Timezone: Europe/London. Local time: 24.11.2024 11:24


iCalendar (.ical)Grid (PDF)List (PDF)Printable version