Thu 25.7.2024
Mixed Playoff (1-8) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Field 1 | SGP Mixed U20 | 12 | - | 11 | FRA Mixed U20 | QF1 | Game play | |||
09:30 | Field 2 | CAN Mixed U20 | 15 | - | 2 | AUT Mixed U20 | QF4 | Game play | |||
11:30 | Field 1 | USA Mixed U20 | 15 | - | 8 | ITA Mixed U20 | QF2 | Game play | |||
11:30 | Field 13 | COL Mixed U20 | 11 | - | 12 | HUN Mixed U20 | QF3 | Game play |
Mixed Playoff (1-8) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:30 | Field 4 | FRA Mixed U20 | 15 | - | 10 | AUT Mixed U20 | SF4 | Game play | |||
16:30 | Field 4 | COL Mixed U20 | 14 | - | 13 | ITA Mixed U20 | SF3 | Game play |
Timezone: Europe/London. Local time: 25.11.2024 17:08
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version